
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U-V | W | X-Y-Z
| SPOUSE 1 | SPOUSE 2 | DATE |
| Sage, A. P. | Cook, Lizzie B. | 11 Feb 1890 |
| Sailors, Charlie | Moore, Dena | 20 Jul 1898 |
| Sain, Sarah E. | Rosser, Francis M. | 28 Apr 1864 |
| Sain, William H. | Moore, Mary E. | 29 Sep 1864 |
| Sale, J. B. | Leigh, Lou C. | 23 Jun 1859 |
| Sally, Alfred | Mathews, Daphney | 22 Mar 1889 |
| Salmons, Harry | Johnson, Nancy | 23 Aug 1879 |
| Salmons, Tom | Spraggins, Margaret | 18 Dec 1879 |
| Salocket, Claria | Maderson, James | 27 Dec 1869 |
| Salors, F. W. C. | Brewer, Francis | 7 Nov 1879 |
| Salter, Cornelia | Johnson, Phil D. | 1 Jan 1895 |
| Salter, Daniel | Beckweith, Carry | 28 Dec 1876 |
| Salter, Dora | Littleton, Joe | 26 Dec 1895 |
| Salter, Elizabeth | Wells, Henry | 26 Dec 1872 |
| Salter, Eunice | Johnson, Henry | 3 Jan 1888 |
| Salter, J. M. | Mathews, Ann M. | 24 Feb 1846 |
| Salter, Martha | Lipscomb, Alex | 19 Feb 1880 |
| Salter, Medora | Perkins, Reuben | 25 Nov 1889 |
| Salter, Mollie | Lewis, William | 30 Mar 1893 |
| Salter, Polly | Cobb, Joe | 5 Dec 1883 |
| Salter, Sophia C. | Clement, M. B. | 13 Feb 1840 |
| Salter, W. D. | Collier, Julia | 22 Sep 1894 |
| Salters, Hesbert | Hendricks, Emma | 21 Dec 1896 |
| Sampson, Albert | Fowler, Mary | 16 Nov 1885 |
| Sampson, Charlotte | Smith, Isah | 15 Nov 1873 |
| Sampson, Emily Ann | Henry, James | 26 Jul 1842 |
| Sampson, Jennie | Hollin, Abijah | 4 May 1878 |
| Sampson, Margaret | Harrington, Drury H. | 12 Dec 1843 |
| Sampson, Margaret M. | Thompson, Benjamin R. | 30 Nov 1840 |
| Sampson, Mary | Bray, William A. | 10 Jan 1833 |
| Sampson, Mary | Lambus, Charley | 16 Dec 1896 |
| Sampson, Matilda Ann | Travis, John B. | 29 Dec 1850 |
| Sampson, Mrs. Mary | Bray, William A. | 7 Jan 1833 |
| Sampson, Prince | Thomas, Henrietta | 19 Feb 1884 |
| Sampson, Rachel | Johnson, Olly | 22 Jun 1889 |
| Sampson, Sarah C. | Rowan, Montgomery M. | 28 Mar 1854 |
| Sampson, Thomas O. | McCown, Mary E. | 10 Sep 1846 |
| Samuels, Christopher | Anthony, Lena | 20 Nov 1894 |
| Samuels, Cylphia | Jackson, Handy | 8 Dec 1888 |
| Samuels, Dave | Tucker, Mattie | 8 Apr 1897 |
| Samuels, Ed | Sharp, Effie B. | 22 Mar 1897 |
| Samuels, Sam | Longstreet, Alice | 20 Feb 1895 |
| Sandefer, Mary | Sharp, F. A. | 19 Feb 1889 |
| Sanderfer, James | Odeneal, Harriett | 15 Dec 1894 |
| Sanderfer, Martin | Henry, Susanna | 20 Dec 1898 |
| Sanderfer, W. H. | Allen, Elizabeth | 20 Dec 1881 |
| Sanderford, Elizabeth | Conn, Samuel | 3 Oct 1833 |
| Sanderford, Elizabeth | Cohn, Samuel | 30 Oct 1833 |
| Sanders, Aaron | Cr?, Susan Ann | 26 1834 |
| Sanders, Adeline | Allen, Tom | 19 Dec 1896 |
| Sanders, Alexander W. | Sanderson, Sarah E. | 10 Mar 1864 |
| Sanders, Alice | Richardson, J. C. | 11 Mar 1895 |
| Sanders, Amy | Frierson, Porter | 15 Mar 1889 |
| Sanders, Ananias | Fulton, Lillie | 18 Dec 1890 |
| Sanders, Andrew | Webber, Emily | 5 Dec 1876 |
| Sanders, Ann | Hairston, Nicks | 20 Jan 1891 |
| Sanders, Ann | Dowsing, Sye | 21 May 1870 |
| Sanders, Annanias | Billups, Betsy | 2 Jan 1897 |
| Sanders, Annette | Dickerson, Joe | 1 Apr 1899 |
| Sanders, Anthony | Matthews, Jane | 22 Dec 1885 |
| Sanders, Anthony | Ladd, Missouri | 9 Aug 1874 |
| Sanders, Becky | Ransom, Tom | 4 Nov 1897 |
| Sanders, Bob | Lee, Fedham | 5 Nov 1897 |
| Sanders, Caroline | Davis, Charley | 10 Apr 1869 |
| Sanders, Cathearine | Keeton, Charles C. | 27 Aug 1833 |
| Sanders, Catherine | Keeton, Charles C. | 27 Aug 1833 |
| Sanders, Charley | Jenkins, Alice | 11 Dec 1886 |
| Sanders, Clarina | Holden, Isam | 22 Jan 1873 |
| Sanders, Crecy | Madison, Frank | 10 Jul 1877 |
| Sanders, Daniel | Jackson, Nancy | 28 Dec 1899 |
| Sanders, Dithulia | Petty, James | 26 Dec 1896 |
| Sanders, E. M. | Speirs, Manie | 21 Jun 1882 |
| Sanders, Elijah | Franks, Elizabeth | 24 Jan 1839 |
| Sanders, Elisha | Rigsby, Margaret | 5 Feb 1835 |
| Sanders, Elisha | Feemster, Martha | 6 Sep 1855 |
| Sanders, Elizabeth | Knox, William | 4 Jan 1859 |
| Sanders, Elizabeth V. | Rogers, Robert L. | 16 Jan 1844 |
| Sanders, Ella | Jackson, Charley | 22 Dec 1888 |
| Sanders, Ella | Sturdivant, Dewitt | 4 Mar 1892 |
| Sanders, Ellinda | Sylvester, Lewis | 7 Jan 1885 |
| Sanders, Elnora | Alston, George, Jr. | 10 Sep 1891 |
| Sanders, Elvira | Harris, Charles | 1 Dec 1893 |
| Sanders, Elvira | Amos, John H. | 21 Apr 1880 |
| Sanders, Emiley E. | Robinson, Minor | 22 Apr 1854 |
| Sanders, Emma | Powers, Wade | 13 Feb 1899 |
| Sanders, Eugenia | Dollar, Robert Shelton | 17 Apr 1890 |
| Sanders, Flemon | Mosely, Mary | 30 Mar 1893 |
| Sanders, Francis | Dunlap, Johnston | 14 Dec 1871 |
| Sanders, Francis | Miller, Horace | 5 Apr 1877 |
| Sanders, George | Robinson, Martha | 1 Mar 1893 |
| Sanders, George | Kline, Mary | 22 Jan 1880 |
| Sanders, George | Cannon, Cloe | 27 Nov 1872 |
| Sanders, George | Johnson, Fanny | 28 Jan 1870 |
| Sanders, George M., Jr. | Stephens, Jane | 12 Mar 1833 |
| Sanders, George W., Jr. | Stephens, Jane | 12 Mar 1833 |
| Sanders, Henry | Charleston, Henrietta | 16 Sep 1874 |
| Sanders, Henry | Green, Mary | 23 Dec 1899 |
| Sanders, Henry | Sykes, Bettie | 27 Oct 1897 |
| Sanders, Henry | Randle, Ann | 3 Jan 1885 |
| Sanders, Horace | Cobb, Rebecca | 30 Jan 1884 |
| Sanders, Horace | Jackson, Henrietta | 4 Oct 1884 |
| Sanders, Jack | Thomas, Emeline | 12 Dec 1889 |
| Sanders, Jack | Duncan, Martha | 16 Dec 1881 |
| Sanders, Jackson | Dyer, Frances | 14 Jul 1833 |
| Sanders, Jackson | Dyer, Francis | 14 Jul 1833 |
| Sanders, Jacob | Eubanks, Millie | 30 Dec 1886 |
| Sanders, James | Harris, Lucy | 10 Feb 1877 |
| Sanders, Jason | Crosly, Susan Ann | 24 Mar 1834 |
| Sanders, Jennie | Smith, Thornton | 21 Aug 1895 |
| Sanders, Jennie | Pinckney, W. H. | 22 Nov 1876 |
| Sanders, Jerry | Sykes, Lucinda | 22 Oct 1887 |
| Sanders, Jesse | Bass, Katherine | 30-Aug-2008 |
| Sanders, Jessie | Bass, Katherine | 1 Sep 1834 |
| Sanders, Jo | Lee, Rinda | 14 Dec 1872 |
| Sanders, Jo | Jones, Mary | 4 Aug 1869 |
| Sanders, Joana | Johnson, Lewis | 4 Jan 1893 |
| Sanders, Joe | Lee, Jamie | 15 Dec 1896 |
| Sanders, Joe | Bell, Ida | 27 Dec 1895 |
| Sanders, Joe | Matthews, Caroline | 30 Mar 1878 |
| Sanders, Joe | Sanders, Susan | 9 Dec 1870 |
| Sanders, John E. | Swanzy, Minnie | 17 Oct 1890 |
| Sanders, Judy | Hairston, Jeff | 5 May 1888 |
| Sanders, Kattie | Isom, John | 3 Aug 1892 |
| Sanders, L. B. | Caine, Maude | 17 Jan 1899 |
| Sanders, L. W. | Edwards, Fannie | 15 Nov 1894 |
| Sanders, Laura J. | Schooler, Thornley A. | 19 Mar 1866 |
| Sanders, Lemuel A. | Box, Mrs. Mary E. | 21 Oct 1867 |
| Sanders, Lewis | Lacey, Rein | 31 Dec 1885 |
| Sanders, Lillie | Morris, Frank | 20 Jan 1886 |
| Sanders, Lillie | Gibson, Percy | 31 Aug 1899 |
| Sanders, Lottie | Owen, Isaac | 22 Jan 1870 |
| Sanders, Lucy | McKinstey, Frank | 14 Dec 1872 |
| Sanders, Lucy | Jennings, Jordan | 5 Dec 1890 |
| Sanders, Mahala | Booker, Major | 23 Dec 1876 |
| Sanders, Mandy | Sherrod, Henry | 15 May 1884 |
| Sanders, Margaret | Bonner, Wyatt | 7 Aug 1883 |
| Sanders, Maria | Stewart, Tom | 1 Mar 1899 |
| Sanders, Maria | Harris, Sherman | 22 Oct 1897 |
| Sanders, Marshall R. | Turner, Mary P. | 4 Feb 1864 |
| Sanders, Mary | Goston, John | 18 Dec 1886 |
| Sanders, Mary A. | Goolsby, Fleming | 13 Oct 1863 |
| Sanders, Mary E. | Hazlewood, Dan | 16 Apr 1884 |
| Sanders, Mary T. | Goodrich, Henry C. | 19 Mar 1866 |
| Sanders, Miles | Schular, Clara | 17 Dec 1888 |
| Sanders, Miss. N. P. | Walser, W. B. | 5 Aug 1887 |
| Sanders, Mitt | Clark, Lena | 22 Dec 1898 |
| Sanders, Mittie | Williams, Richard | 24 Feb 1891 |
| Sanders, Mollie | Sharp, Joseph | 15 Dec 1897 |
| Sanders, Mose | Duncan, Martha | 6-Jan-1900 |
| Sanders, Mrs. E. J. | Swanzy, J. M. | 3 Nov 1880 |
| Sanders, N. R. | Swift, Maggie | 10 Mar 1897 |
| Sanders, Nancy | Hudson, Alexander | 22 Jan 1878 |
| Sanders, Nancy | Lee, William | 31 Jan 1899 |
| Sanders, Nettie | Odeneal, Nathan | 13 Jul 1898 |
| Sanders, Nettie | Franklin, Asberry | 8 Jan 1889 |
| Sanders, Nettie | Covington, Hardy | 8 May 1897 |
| Sanders, Ollie B. | Hudson, James | 16 Jan 1883 |
| Sanders, Ozie | Smith, S. A. | 16 Dec 1897 |
| Sanders, Phil | Upchurch, Lou | 10 Mar 1883 |
| Sanders, Phil | Lynch, Susan | 15 Jan 1880 |
| Sanders, Phillip | Eastland, Adaline | 9 Sep 1874 |
| Sanders, Rachael | Rogers, Humphrey | 29 Dec 1874 |
| Sanders, Rachel | Marchant, Richard M. | 28 Nov 1833 |
| Sanders, Reuben | Sykes, Jane | 29 Nov 1889 |
| Sanders, Richard | Turner, Amanda | 20 Oct 1874 |
| Sanders, Richard | Johnson, Harriett | 24 Dec 1888 |
| Sanders, Robert | Moore, Dora | 13 Dec 1899 |
| Sanders, Rollin | Thomas, Minnie | 17 Jan 1878 |
| Sanders, Sallie | Morris, Tom | 9 Dec 1890 |
| Sanders, Shedrick | Sherrod, Annie | 18 Dec 1890 |
| Sanders, Spencer | Swoope, Emily | 17 Apr 1899 |
| Sanders, Spencer | Hunter, Easter | 22 Dec 1894 |
| Sanders, Spencer | Fulton, Clara | 5 Dec 1891 |
| Sanders, Sue | Witherspoon, Felix | 22 Feb 1898 |
| Sanders, Susan | Knox, Anthony | 16 Dec 1881 |
| Sanders, Susan | Sanders, Joe | 9 Dec 1870 |
| Sanders, Tishey | Vaughn, George | 10 Jan 1896 |
| Sanders, Uriah | Billups, Minerva | 19 Dec 1888 |
| Sanders, Uriah | Richardson, Sophia | 24 Dec 1870 |
| Sanders, Wash | Long, Jenny | 14 Nov 1885 |
| Sanders, William | Parkins, Lucy Ann | 12 Jun 1884 |
| Sanders, William M. | Pullan, Phoda | 25 Aug 1842 |
| Sanderson, Clara M. | Sparks, B. F. | 7 Feb 1877 |
| Sanderson, Emma | Sparks, Andrew | 30 Nov 1878 |
| Sanderson, Henreitta | Fredric, Thomas | 8 Oct 1870 |
| Sanderson, James | Osborn, Ida | 1 Aug 1877 |
| Sanderson, Mahala A. | Melton, James C. | 6 Oct 1857 |
| Sanderson, Rutha M. | Gibson, Nicholas S. | 4 Oct 1855 |
| Sanderson, Sarah E. | Sanders, Alexander W. | 10 Mar 1864 |
| Sandford, Arcady | Swanzey, George W. | 6 Aug 1866 |
| Sandford, Joe | Richardson, Channie | 27 Aug 1884 |
| Sandifer, Lucien | Burt, Fannie | 12 Nov 1863 |
| Sandifer, Mattie | Looney, J. M. | 14 Dec 1898 |
| Sands, Annie | Love, Frank | 26 Apr 1872 |
| Sands, George | Nely, Mary Ann | 20 Apr 1862 |
| Sands, Lucy V. | Ellis, Thomas S. | 9 Feb 1864 |
| Sands, Sam | String, Marion | 7 Aug 1869 |
| Sanford, Eliza Ann | Billups, Bob | 13 Mar 1886 |
| Sanford, Martin | Prowell, Tena | 23 Dec 1873 |
| Sanford, William S. | Lary, Mary E. | 23 Dec 1865 |
| Sansing, William H. | Ellis, Patience E. | 4 Mar 1847 |
| Sapington, Mary | Askew, Will | 17 Dec 1889 |
| Sappington, Alice | Madison, Henry | 9 Oct 1890 |
| Sappington, Hermenia | Taylor, James | 16 Aug 1883 |
| Sappington, Imogene | Kirk, Thomas L. | 8 Mar 1859 |
| Sappington, Irene | Gaston, Fred | 12 Feb 1885 |
| Sappington, Mittie | Taylor, James W. | 9 Nov 1863 |
| Sappington, Samuel T. | Boswell, Martha | 24 Jul 1838 |
| Sargeant, Lula | Hendricks, Madison | 16 Feb 1898 |
| Sargent, Eliza | Harris, Abner | 17 Nov 1888 |
| Sargent, Will L. | Kennon, Mrs. R. V. | 14 Jul 1891 |
| Sargent, William | Gardner, Perlie | 27 Mar 1895 |
| Sartor, James T. | Manning, Harriett N. | 7 Oct 1858 |
| Satterfield, Larry | Lowe, Milly | 1 Jan 1869 |
| Saulsberry, Amanda | Randolph, Joe | 14 Jun 1888 |
| Saulsberry, Andrew | Harris, Maria | 6 Jul 1876 |
| Saulsberry, Anie | Hood, Bee | 13 Sep 1899 |
| Saulsberry, Beverly | Campbell, Henrietta | 26 Dec 1882 |
| Saulsberry, Isaac | White, Delie | 25 Mar 1893 |
| Saulsberry, Jennie | Greenlee, William | 26 Dec 1876 |
| Saulsberry, Maggie | Smith, Iverson | 17 Jan 1876 |
| Saulsberry, Susan | Dickson, Milus | 10 Jan 1878 |
| Saulters, Charles | Saulters, Sylvia | 22 Dec 1869 |
| Saulters, Sylvia | Saulters, Charles | 22 Dec 1869 |
| Saunders, James A. | Gilder, Louisa J. | 1 Sep 1858 |
| Saunders, Mary | Oklemacher, W. H. | 28 Sep 1887 |
| Saunders, Robert | Baskerwell, Henrietta | 11 Oct 1871 |
| Saunders, Stephens P. | Aterr, Elizabeth | 25 Oct 1858 |
| Saunders, Turner | Sherrod, Mandy | 23 Dec 1887 |
| Saunders, William C. | Evans, Unicy | 20 Jun 1832 |
| Saunders, William M. | Power, Margaret | 29 May 1839 |
| Savage, Bant | Hearon, Masetta | 19 Nov 1875 |
| Savage, H. W. | Halbert, Mattie | 29 Jul 1890 |
| Savage, Ike | Golding, Sophia | 17 Feb 1883 |
| Savage, J. E. | Stillman, Blanch | 24 Feb 1892 |
| Savage, J. N. | Smith, Augusta | 6 Dec 1878 |
| Savage, John | Lacey, Lucinda | 12 Mar 1889 |
| Savage, Maggie | Cockerham, Steve | 14 Dec 1898 |
| Savage, Mary Ann | Shirley, Jesse | 14 Jul 1882 |
| Savage, Monroe | Palmer, Susan Bell | 3 Jan 1883 |
| Savage, Rhoda | Crowell, Scott | 23 Dec 1872 |
| Savage, Sally | Walker, Tom | 21 May 1879 |
| Savage, Susie | Cunnings, Connie | 24 Oct 1896 |
| Savage, Temple F. | Stanley, Nancy R. | 11 Dec 1856 |
| Savage, Will | Perkins, Sarah | 5 Nov 1897 |
| Savage, William | Hazelwood, Malissa | 21 Sep 1872 |
| Savage, Zella | Shields, J. W. | 14 Jan 1892 |
| Saville, Alfred | Cannon, Lou J. | 22 Dec 1864 |
| Sawyer, Elkanah | Hanks, Frances A. | 13 Sep 1864 |
| Sax, Alex | Brewer, Katie | 13 Jul 1876 |
| Scabs, Adam | Gray, Sarah | 8 Apr 1870 |
| Scale, Henry | Ervin, Bell | 9 Nov 1889 |
| Scales, Adam | Horn, Polly | 7 Oct 1881 |
| Scales, Artermesher | Dillard, Isham | 22 Dec 1899 |
| Scales, C. M. | Lawrence, Ida | 15 Sep 1879 |
| Scales, Cato | Hairston, Mina | 11 May 1880 |
| Scales, Charley | Smith, Henrietta | 17 Jan 1896 |
| Scales, Dorcillie | Vince, Moses | 17 Dec 1872 |
| Scales, Duke | Scales, Emma | 6 May 1872 |
| Scales, Emma | Scales, Duke | 6 May 1872 |
| Scales, Harriet | Harris, Doctor | 14 Nov 1873 |
| Scales, Joe | Worrel, Bettie | 11 Dec 1890 |
| Scales, Kate | Jackson, Magruder | 27 Dec 1887 |
| Scales, Lillie | Johnston, Scott | 28 Dec 1888 |
| Scales, Lucy E. | Hosford, E. S. | 6 Jun 1859 |
| Scales, Maretta | Williams, Handy | 14 Dec 1883 |
| Scales, Martha | Brown, Henry | 29 Nov 1899 |
| Scales, Mary | Johnson, James | 27 Jul 1894 |
| Scales, Milton | Wooten, Ella | 18 Oct 1875 |
| Scales, Missouri | Gray, Jeff | 15 Jun 1880 |
| Scales, Missouri | Love, Sam | 18 Nov 1874 |
| Scales, Monroe | Jennings, Ida | 11 Dec 1882 |
| Scales, Noah | Owen, Florence | 18 Dec 1878 |
| Scales, Noah | Holt, Liney | 23 Feb 1888 |
| Scales, Noah | Boyd, Lucy | 4 Mar 1899 |
| Scales, Pollie | Sharp, Simon | 23 Dec 1895 |
| Scales, Rhodie | Ervin, Thazell | 22 Oct 1890 |
| Scales, Robert W. | Hughes, Harriet C. | 14 Mar 1848 |
| Scales, Sam | Johnson, Mary | 9 Jul 1897 |
| Scales, Shepped | Hughes, Ella | 11 Oct 1890 |
| Scales, Sidney | Taylor, Artamisha | 26 Jan 1891 |
| Scantlin, Manerva | Camper, Peter | 16 Jan 1838 |
| Scantling, Maud | Lawrence, C. A. | 1 Oct 1838 |
| Schlanch, Mary | Courtois, Author | 15 Dec 1886 |
| Schlater, Romain | Weisinger, Regina | 21 Oct 1857 |
| Schoggen, Eliza J. | Shelton, Hiram T. | 18 Jul 1847 |
| Schoolan, Alice | Propet, G. N. | 10 Dec 1877 |
| Schoolar, Annie L. | Jobe, A. K. | 4 Mar 1885 |
| Schoolar, John W. H. | Minor, Sarah J. | 4 Jun 1857 |
| Schoolar, M. J. | Moss, John | 5 Aug 1862 |
| Schooler, James | Little, Susan | 21 Dec 1874 |
| Schooler, James F. | Stephenson, Fanny M. | 25 Dec 1865 |
| Schooler, James L. W. | Minor, Rebecca C. | 20 Sep 1865 |
| Schooler, Mary | Johnson, Woodson | 25 Jul 1866 |
| Schooler, Mary | Boswell, Amon | 29 May 1865 |
| Schooler, Nancy H. | Crowley, William R. | 24 Apr 1866 |
| Schooler, Thornley A. | Sanders, Laura J. | 19 Mar 1866 |
| Schular, Clara | Sanders, Miles | 17 Dec 1888 |
| Schurlock, Theresa A. | Cooper, William F. | 11 Feb 1861 |
| Schwab, Samuel | Frank, Mary | 1 Oct 1890 |
| Schwab, Soloman | Buchsbaum, Adaline | 28 Sep 1877 |
| Scipio, Richmond | Johnson, Senota | 23 Sep 1878 |
| Scoles, Mariah | Stewart, Green | 8 Nov 1871 |
| Scott, Albert | Powell, Clara | 21 Dec 1892 |
| Scott, Alfred | Coleman, Harriett | 13 Dec 1889 |
| Scott, Alfred | McGarner, Mary | 28 Nov 1874 |
| Scott, Alfred | Crigler, Mary | 3 Jan 1871 |
| Scott, Alfreed | Topps, Mary Ellen | 12 Jun 1880 |
| Scott, Andy | Payne, Emma | 20 Feb 1899 |
| Scott, Andy | Coleman, Chanie | 4 Aug 1880 |
| Scott, Ann | Evans, Abram | 28 Aug 1874 |
| Scott, Bettie | Staples, George | 5 Aug 1886 |
| Scott, Callie | Whitman, Esry | 23 Dec 1895 |
| Scott, Charley | Hodges, Alice | 20 Dec 1880 |
| Scott, Cynthia | Young, Frank | 13 Oct 1887 |
| Scott, Dick | Good, Sallie | 9 Jul 1870 |
| Scott, Eliza | Martin, Leon | 16 Jan 1879 |
| Scott, Frank | Bratton, Mary Ann | 10 Jan 1882 |
| Scott, George | Owings, Mary | 3 Dec 1891 |
| Scott, Harriet | Whitley, John B. | 1 Dec 1847 |
| Scott, Henry | Matthews, Indiana | 24 Jul 1869 |
| Scott, James | Wilson, Cindy | 16 Sep 1885 |
| Scott, Jefferson | Taliaferro, Mary | 4 Mar 1880 |
| Scott, Joe | Stephens, Lucy | 11 Dec 1879 |
| Scott, Luna | Smith, Thornton | 25 Mar 1871 |
| Scott, Mary Jane | James, Robert | 21 Sep 1877 |
| Scott, Philip | Turner, Sallie | 12 Jan 1876 |
| Scott, Randle | Humphrie, Alice | 4 Feb 1873 |
| Scott, Robert | Turner, Loula | 14 Jul 1888 |
| Scott, S. H. | Peters, Cynthia | 3 Aug 1869 |
| Scott, Samuel M. | Love, Lucinda J. | 3 Mar 1858 |
| Scott, Stephen | Smith, Esther | 24 May 1884 |
| Scott, Thomas | Cottrell, Hannah | 5 Sep 1870 |
| Scott, Thomas F. | Ragsdale, Susan A. | 12 Jan 1853 |
| Scott, Washington | Brookshire, Mattie | 26 Jan 1885 |
| Scruggs, J. W. | Slaughter, Mary | 5 Feb 1895 |
| Scull, Fletcher S. | Woodfin, Frances E. | 13 Dec 1848 |
| Scull, Mattie | Rush, J. D. | 13 Jun 1876 |
| Scurlock, Kate | Davis, R. M. | 13 Jan 1885 |
| Scurlock, Mary J. | Harris, John R. | 11 Jun 1857 |
| Seal, Della | Moody, William | 6 Mar 1888 |
| Seal, Emma | Russell, Ed | 8 Oct 1892 |
| Seal, Jack | Harper, Ella | 19 Jan 1886 |
| Seal, James | Hairston, Lucy | 1 Dec 1883 |
| Seal, John | Barksdale, Miss. F. M. | 3 Nov 1874 |
| Seal, Phelia | Phillip, Stephen | 14 Jan 1874 |
| Seal, Randle | Stevenson, Nancy | 19 Jan 1889 |
| Seal, Sarah A. | Fergerson, Green | 16 Sep 1837 |
| Seal, W. E. | Norris, Mrs. E. B. | 22 Sep 1874 |
| Seale, Elizabeth | Jordan, Edwin | 30 Mar 1837 |
| Seale, Jim | Archey, Nora | 19 Dec 1877 |
| Seale, Judith E. | Jordan, William G. | 21 Sep 1840 |
| Seale, Lucy | Marion, Francis | 8 Jan 1876 |
| Seale, Lula | Hood, Orange | 17 Sep 1881 |
| Seale, Martha | Williams, Norris | 26 Oct 1878 |
| Seales, Martha J. | Beckwith, Newton | 29 Aug 1850 |
| Seals, Alice | Williams, John | 10 Jun 1885 |
| Seals, Ben | Easley, Laura | 7 Jan 1899 |
| Seals, Emma | Cobb, Joseph | 21 Jan 1880 |
| Seals, Freddie M. | Payne, L. W. | 23 Dec 1889 |
| Seals, Gabriella | Hayden, John | 22 Jan 1876 |
| Seals, Henry | Godbee, Della | 11 Feb 1880 |
| Seals, Kittie | Keyton, Wade | 1 Jan 1879 |
| Seals, Lula | Hayden, Robert | 22 Jan 1880 |
| Seals, Maria | Harris, George | 6 Apr 1883 |
| Seals, Mary | Jennison, John | 17 Mar 1883 |
| Seals, Mrs. Willie | Jackson, Henry | 12 Jan 1895 |
| Seals, Randle | Ervin, Susie | 13 Feb 1886 |
| Seals, Will | Wilson, Malinda | 22 Dec 1881 |
| Seals, William | Bradley, Maria | 9 Jul 1881 |
| Seals, Willis | Gaston, Pollium | 28 Jan 1879 |
| Sealy, Anthony | Cook, Susan | 23 Dec 1890 |
| Sealy, Ella | Fields, Johnnie | 2 Feb 1894 |
| Sealy, Maggy | Easley, William | 6 Dec 1871 |
| Sealy, Martha | Wallace, George | 25 Jan 1873 |
| Sealy, Mug | McCaa, Sam | 12 Jul 1887 |
| Sealy, Tynie | Beckwood, Peter | 26 Dec 1889 |
| Seary, Mattie | Richards, J. M. | 20 Feb 1893 |
| Seawright, James C. | Copeland, Ann | 16 Dec 1837 |
| Seay, A. B. | Francis, Cora B. | 17 Jan 1881 |
| Seay, E. J. | Williams, Mrs. M. S. | 25 Feb 1885 |
| Seay, James | Austin, Attie | 17 Jul 1899 |
| Seay, Lillie Belle | Green, T. B. | 17 Nov 1898 |
| Seeley, Annie | Glenn, Barnia | 5 Feb 1898 |
| Seely, Annie | Archibald, Joe | 3 May 1884 |
| Seely, Augusta | Hamilton, Bob | 20 May 1886 |
| Seely, Eugene | Betts, Mattie | 4 May 1895 |
| Seely, J. H. | Lang, Mary E. | 14 Jan 1896 |
| Seely, Nattie | Archibald, William | 29 Dec 1894 |
| Selby, Nancy Elizabeth | Coor, Henry P. | 4 Oct 1852 |
| Selby, Thomas S. | Malone, Martha Ann | 27 Oct 1836 |
| Self, Rebeckah | Allen, William | 1 Oct 1889 |
| Selig, Sarah | Frost, William | 8 Oct 1890 |
| Sellers, Ammorillas B. | Barton, David | 30 Jan 1841 |
| Sellers, Ceallie | Coleman, Davy | 1 Feb 1870 |
| Sellers, Isabella | Humphries, Israel | 7 Jan 1886 |
| Sellers, Lou | Glover, Albert | 14 Dec 1899 |
| Sellers, Marrilla | Grammer, James | 29 Mar 1876 |
| Sessions, Matilda J. | Falkner, William | 3 Dec 1857 |
| Sessum, Nellia | Lindsey, Dr. S. W. | 24 Oct 1888 |
| Sessums, Anna | Richardson, William | 12 Jan 1895 |
| Sessums, Mamie | McCoy, Ambrose | 17 Apr 1895 |
| Sevenger, Delia | Rountree, Wren | 2 Jul 1870 |
| Sewell, Dr. M. | Vaughn, Mattie | 20 Sep 1873 |
| Sewell, William M. | McDonough, Samantha J. | 20 Jan 1863 |
| Sexton, Henry | Haley, Mary P. | 20 Sep 1841 |
| Seymour, Thomas J. | Miller, Sarah J. | 14 Nov 1858 |
| Shack, Ida | Troupe, Will | 23 Dec 1895 |
| Shack, Willie | Forte, Lizzie | 24 Dec 1898 |
| Shackel, Carolina M. | Shannon, John M. | 4 Jan 1834 |
| Shackelford, C. E. | Nash, Lillie | 9 Jan 1894 |
| Shackelford, C. O. | Franks, Mary | 22 Dec 1897 |
| Shackelford, Carolina M. | Shannon, John M. | 9 Jan 1834 |
| Shackelford, Ettie | Cox, Clarence A. | 18 Jan 1895 |
| Shackelford, J. W. | Easly, Ola | 5 Dec 1894 |
| Shackelford, James | Goyne, Miss. M. R. | 3 Feb 1896 |
| Shackelford, Mary L. | Thomas, Constance C. | 9 Feb 1838 |
| Shackleford, James | Phillips, Mrs. M. C. | 11 May 1882 |
| Shackleford, James H. | Adams, Lucy M. | 9 Sep 1841 |
| Shackleford, John M. | Collier, A. M. | 2 Oct 1867 |
| Shackleford, Leroy | Gilmore, Lucy W. | 23 Jul 1837 |
| Shackleford, Thadeus H. | Townsend, Ellen V. | 11 Nov 1856 |
| Shackleford, Thomas | Thompson, Eliza | 9 Dec 1876 |
| Shadrick, Gus | Thompson, Mattie | 8 Mar 1873 |
| Shaeffer, Brett R. | Bean, Mary Elizabeth | 31 Jan 1867 |
| Shaerer, Monroe | Woods, Rachael | 3 Jan 1885 |
| Shaffer, Charles | Witherspoon, Mrs. A. E. | 27 Apr 1875 |
| Shahan, Catherine | Ogrady, Patrick | 21 Sep 1862 |
| Shankford, Thomas | Jones, Rebecca | 25 Dec 1869 |
| Shanks, John T. | Estes, Virginia B. | 20 Jul 1862 |
