
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U-V | W | X-Y-Z
| SPOUSE 1 | SPOUSE 2 | DATE |
| Kanatser, Mrs. E. L. | Hearon, Robert | 20 May 1893 |
| Kanell, Lena | Delana, F. A. | 11 Sep 1886 |
| Kang, Edward | Cowson, Henrietta | 16 Dec 1881 |
| Karmon, Caroline | Mason, Joe | 10 Jul 1869 |
| Karpeles, Morris | Bluhan, Lilly | 17 Oct 1893 |
| Kaufman, Bettie | Meyer, Joseph | 14 Jun 1892 |
| Kaufman, Fannie | Lock, Julius | 3 Jan 1888 |
| Kaufman, Rosa | Greenwald, S. | 6 Mar 1894 |
| Kearkey, Jeff | Hollis, Molly | 13 Jan 1879 |
| Kearley, Samuel A. | Bales, Julia A. | 17 Jan 1835 |
| Kearsey, Eliza J. | Tillman, William G. | 18 Oct 1855 |
| Kearsey, Mary D. | Cox, James A. | 7 Apr 1857 |
| Keaton, Adilee | White, Nelson | 25 Jan 1899 |
| Keaton, Bush | Easley, Molley | 9 Jan 1874 |
| Keaton, Elizabeth A. | Hudson, Beasley W. | 20 Dec 1847 |
| Keaton, Flander | Cox, Roxana | 2 Jun 1871 |
| Keaton, James H. | Barham, Octavia | 14 Jan 1858 |
| Keaton, John B. | Gibson, Martha E. | 2 Mar 1854 |
| Keaton, Julia A. | Hudson, Beasley W. | 2 Mar 1854 |
| Keaton, Litha Ann | Jackson, John | 8 Feb 1869 |
| Keaton, Martha M. | Kerr, Charles D. | 1 Feb 1854 |
| Keaton, Thomas | Goffe, Sarah | 9 Jan 1872 |
| Keaton, William H. | Lindsay, Mary E. | 20 Jul 1852 |
| Keeler, Ella | Lanier, H. M. | 9 Dec 1891 |
| Keeler, James | Cannon, Hannah | 5 Feb 1885 |
| Keeler, Lillie | Randle, Joseph R. | 31 Oct 1888 |
| Keeler, Mandy | Hughes, Zeke | 20 Nov 1880 |
| Keeler, Oscar T. | Hendrick, Amanda | 2 Mar 1845 |
| Keeler, Oscar T. | Hendrick, Eliza D. | 9 May 1850 |
| Keene, Sam | Hairston, Lizzia | 31 Aug 1877 |
| Keenum, John M. | Minter, Susan J. | 19 Jan 1865 |
| Keenum, Mary E. | Moss, William R. | 18 Aug 1864 |
| Keenum, Thomas | Conn, Mollie | 17 Feb 1880 |
| Keeton, Almelia | Whitfield, Needham A. | 26 Aug 1850 |
| Keeton, Catherine | Lang, Phoenix | 20 Sep 1884 |
| Keeton, Charles C. | Sanders, Cathearine | 27 Aug 1833 |
| Keeton, Charles C. | Sanders, Catherine | 27 Aug 1833 |
| Keeton, Clarissa | Baily, Undie | 5 Sep 1832 |
| Keeton, Cora | Brown, Frank L. | 13 Feb 1895 |
| Keeton, Elizabeth | Agnew, Andrew | 5 Jul 1838 |
| Keeton, Frances | Allen, Jarre H. J. | 1 Jan 1833 |
| Keeton, Francis | Allen, Jarret J. | 1 Jan 1833 |
| Keeton, Georgia A. O. | Richardson, S. H. | 6 Dec 1860 |
| Keeton, James | Duncan, Lucy | 15 Dec 1847 |
| Keeton, James | Roberts, Eliza | 26 Dec 1892 |
| Keeton, John | McClary, Julia | 4 Sep 1874 |
| Keeton, John | Easley, Maggie | 9 Dec 1889 |
| Keeton, L. C. | White, Minnie | 19 Feb 1887 |
| Keeton, Lewis | Hawthorne, Mary | 25 Jan 1876 |
| Keeton, Toliver | Roberts, Hannah | 24 Dec 1833 |
| Keeton, Toliver | Roberts, Hannah | 26 Dec 1833 |
| Keeton, William | Redo, Lucy | 26 Jan 1889 |
| Keeton, Willie | Harris, Minnerva | 9 Dec 1889 |
| Keith, A. F. | Fontaine, Annie | 18 Sep 1880 |
| Kellar, J. A. | Nuckles, Katie | 1 Jul 1895 |
| Kellar, William | Hall, Ann S. | 19 Jan 1855 |
| Kelley, Will | Clark, Catherine | 3 Dec 1890 |
| Kelliner, Elizabeth | Umber, Jeromo | 11 Aug 1835 |
| Kells, Caroline H. E. | Hughes, William T. | 26 Sep 1838 |
| Kellum, William A. | Abrams, Mary A. | 1 Jul 1863 |
| Kelly, Ailsey | Hudson, Lovely | 25 Dec 1886 |
| Kelly, Fanny | Hestor, William | 17 Nov 1881 |
| Kelly, Frank | Harrison, Sarah | 15 Nov 1899 |
| Kelly, James L. | Blundell, Elizabeth | 5 Nov 1848 |
| Kelly, John T. | Nash, Eliza A. | 31 Dec 1857 |
| Kelly, Josephine | McFale, Taylor | 24 Sep 1870 |
| Kelly, Juanita | Lanier, Mack | 17 Dec 1897 |
| Kelly, Lou | Austin, Joe | 4 Nov 1886 |
| Kelly, Mandy | Wicks, Ned | 9 Jan 1896 |
| Kelly, Maria | Allen, Judge | 18 Jun 1898 |
| Kelly, Mingo | Sykes, Minerva | 14 Jul 1890 |
| Kelly, Mingo | Peters, Alice | 25 Dec 1873 |
| Kelly, Otto | Turner, Pearly | 7 Feb 1899 |
| Kelly, Sallie | Willes, Joe | 7 Feb 1870 |
| Kelly, Shook | McFail, Molly | 23 Apr 1881 |
| Kelly, Simon | Williams, Joana | 8 Sep 1870 |
| Kelsey, Cyrus | Willis, Elizabeth | 30 Nov 1837 |
| Kemp, Burry | Battle, Lizzie | 1 Jan 1874 |
| Kemp, Clinton | Jones, Clara | 12 Jan 1894 |
| Kemp, Cornelia | Brown, Anthony | 1 Sep 1871 |
| Kemp, Franklin S. | Barnes, Kate | 15 Apr 1858 |
| Kemp, J. H. | Spruill, Miss. R. A. | 16 Aug 1884 |
| Kemp, John | Petty, Sarah Jane | 6 Apr 1867 |
| Kemp, Johnson | Henderson, Elvira | 7 Jan 1878 |
| Kemp, Marcy C. | Smith, Martin V. | 20 Dec 1858 |
| Kemp, Mrs. E. J. | Pane, J. P. | 9 Jan 1894 |
| Kemp, Nannie | Wicks, Peter | 2 Sep 1892 |
| Kemp, Sallie | Hinkle, Allen B. | 22 Feb 1898 |
| Kemp, Walter L. | Gabien, Addie | 16 Feb 1890 |
| Kemp, Willie | Brown, O. P. | 7 Nov 1883 |
| Kendall, Elizabeth | Green, William | 6 Aug 1886 |
| Kendall, Elsie | Harris, William | 30 Dec 1887 |
| Kendall, James F. | Sims, Mary | 1 Dec 1836 |
| Kendall, Peggie | Johnson, Frank | 13 Apr 1895 |
| Kendrich, George W. | Goforth, Ann E. | 15 Dec 1852 |
| Kendrick, Cora | West, T. A. | 22 Dec 1891 |
| Kendrick, Cornelia | Burt, Joseph | 14 Sep 1874 |
| Kendrick, Fanny | Egger, James H. | 24 Dec 1878 |
| Kendrick, H. T. | Stanley, S. A. | 29 Aug 1860 |
| Kendrick, Imogene | Eggar, Hugh | 14 Nov 1883 |
| Kendrick, J. H. M. | Givens, Mrs. M. C. | 9 May 1876 |
| Kendrick, John Westly | Stanley, Mary E. | 3 Apr 1856 |
| Kendrick, Mollie | Lyles, Thomas | 5 Sep 1885 |
| Kenedy, Annie B. | Hagen, William C. | 25 Oct 1893 |
| Kennedy, Abraham G. | Webster, Elvira | 18 Dec 1866 |
| Kennedy, Dave | Cottrell, Kattie | 17 Dec 1870 |
| Kennedy, E. P. | Richardson, Katherine | 14 Nov 1898 |
| Kennedy, Georbe | Jones, Ada | 26 Jan 1887 |
| Kennedy, J. O. | Winston, Annie | 7 Dec 1887 |
| Kennedy, James | Bradford, Annie | 30 Dec 1874 |
| Kennedy, Jeff | Williams, Mary | 30 Nov 1897 |
| Kennedy, John S. | Grisom, Almeda | 28 May 1861 |
| Kennedy, Lemuel S. | Franks, Emma J. | 22 Dec 1866 |
| Kennedy, Margaret J. | Dunn, John W. | 23 Oct 1854 |
| Kennedy, Patsie | Deloach, John | 23 Dec 1891 |
| Kennedy, Sallie | Hannon, Ben | 6 Nov 1890 |
| Kennedy, Sam | Henderson, Mary | 28 Jul 1881 |
| Kennedy, Susan | Foster, Henry | 26 Dec 1884 |
| Kenney, Martha | Wilson, Alford | 30 Dec 1869 |
| Kennia, Mrs. M. J. | Johnson, J. R. | 14 Mar 1894 |
| Kennon, Anna | Metcalf, H. W. | 19 Jan 1881 |
| Kennon, Cloe | Stevenson, West | 13 Apr 1888 |
| Kennon, Dicy | Summerville, Ben | 1 Jan 1874 |
| Kennon, Elijah | Gilmore, Mary | 10 Dec 1885 |
| Kennon, Fanny | Lee, Lee | 9 Sep 1873 |
| Kennon, J. H., Jr. | Coger, Lula | 23 Dec 1880 |
| Kennon, Jeff | Fererson, Willie | 14 Apr 1887 |
| Kennon, John | Irby, Mary Z. | 24 Feb 1858 |
| Kennon, Mack | Wells, Francis | 7 Feb 1878 |
| Kennon, Mary | Williams, John | 14 Mar 1874 |
| Kennon, Mary | Jones, James | 26 Dec 1883 |
| Kennon, Mary | Gaites, William M. | 27 Sep 1888 |
| Kennon, Mary H. | Sherman, David G. | 13 Oct 1850 |
| Kennon, Mrs. R. V. | Sargent, Will L. | 14 Jul 1891 |
| Kennon, Pascie | Ervin, Nathan | 22 Aug 1870 |
| Kennon, Thomas | Wood, Rachel | 23 Mar 1870 |
| Kennon, Woodson | Dowsing, Martha E. | 1 Jun 1865 |
| Kenny, John | Perry, Annie | 19 Nov 1895 |
| Kenny, Robert | Green, Lizia | 15 Dec 1869 |
| Kenshaw, Mariah L. | Smith, L. M. | 18 Mar 1838 |
| Kent, John A. | Tanksey, Louisa | 20 Jan 1858 |
| Kerney, Faulkner | Evans, Catherine | 15 Sep 1886 |
| Kerr, Charles D. | Keaton, Martha M. | 1 Feb 1854 |
| Kerr, Cordelia B. | Beckham, Leroy L. | 13 Nov 1856 |
| Kerr, James J. | Cavanah, Susan F. | 19 Mar 1857 |
| Kerr, John T. | Jordon, Ada P. | 10 Jun 1863 |
| Kerr, William B. | Norton, Mary J. | 20 Dec 1856 |
| Kersey, H. V. | Puckett, William | 22 Jul 1862 |
| Kersey, Julia A. | Worrell, William C. | 11 Nov 1848 |
| Kersey, Samuel A. | Ball, Julia A. | 27 Jan 1835 |
| Kevintor, Isham | Taliaferro, Catherine | 2 Nov 1882 |
| Kewington, Juda | Honnycutt, Powell | 15 Jan 1880 |
| Key, Aaron | Tiger, Louisa | 29 Oct 1888 |
| Key, J. H. | Wofford, Alma | 22 Dec 1898 |
| Key, Sarah | Moore, Adam | 3 Nov 1877 |
| Key, Sip | Crawford, Agnus | 10 Aug 1882 |
| Keyton, Wade | Seals, Kittie | 1 Jan 1879 |
| Kid, Joseph | Toland, Charlotte | 21 May 1870 |
| Kidd, Abie | Cain, A. O. | 16 Dec 1896 |
| Kidd, Abner | Gregory, Mary Eliza | 10 Jan 1882 |
| Kidd, Adaline | Thomas, Ed | 7 Dec 1878 |
| Kidd, Adeline | Strong, Joe | 18 Apr 1870 |
| Kidd, Alfred W. | Harris, Catherine C. | 10 Feb 1853 |
| Kidd, Allen | Wilson, Pairlee | 14 Dec 1880 |
| Kidd, Andrew | Wells, Violet | 23 Dec 1874 |
| Kidd, Annie | Henry, Tom | 19 Dec 1898 |
| Kidd, Becky | Wetherspoon, Anthony | 29 Dec 1870 |
| Kidd, Bulah | Lance, C. O. | 30 Dec 1895 |
| Kidd, Collin | Ristpuss, Silas | 21 Dec 1876 |
| Kidd, Cornelia | Bankhead, Robert | 1 Dec 1898 |
| Kidd, Daniel | Hughes, Elizabeth | 17 Oct 1896 |
| Kidd, Davie | King, Bell | 24 Dec 1891 |
| Kidd, Dell A. | Propst, W. C. | 2 Feb 1898 |
| Kidd, Della | Loftis, P. O. | 14 Sep 1874 |
| Kidd, Della | Watts, Johnnie | 22 Dec 1888 |
| Kidd, Eliza | Fergerson, Paul A. J. | 18 Jun 1840 |
| Kidd, Ellick | Coleman, Jincy | 17 Dec 1870 |
| Kidd, Emma | Cawthorn, Alyssie | 24 Nov 1897 |
| Kidd, Ennice | Lawrence, G. N. | 31 Dec 1883 |
| Kidd, Florida | Walker, Ed | 11 Dec 1897 |
| Kidd, Fronn | Menger, Martha | 18 May 1872 |
| Kidd, George | Bridges, Mollie | 23 Dec 1898 |
| Kidd, Georgia | Dickinson, James | 21 Dec 1876 |
| Kidd, Gracy | Covington, Isham | 27 Dec 1869 |
| Kidd, Green | Shirley, Melvina | 28 Jan 1891 |
| Kidd, Henrietta | Billups, William | 4 Sep 1879 |
| Kidd, Henry | Dumas, Lucy | 15 Jul 1875 |
| Kidd, Ida | Henry, Green | 6 Jan 1875 |
| Kidd, Ike | Moody, Callie | 24 Feb 1876 |
| Kidd, Isham | Baron, Maria | 2 Feb 1870 |
| Kidd, Isiah | Hicks, Harriet | 2 Jan 1869 |
| Kidd, J. M. | Loftes, Lucy | 22 Nov 1899 |
| Kidd, James | Brothers, Martha | 14 Feb 1878 |
| Kidd, James | Sykes, Rainey | 23 Dec 1874 |
| Kidd, James T. | Galaha, Elizabeth A. | 27 Jan 1860 |
| Kidd, Jane | Henry, Tom | 27 Sep 1880 |
| Kidd, Jenny | Perkins, Charles | 29 Sep 1877 |
| Kidd, Jenny C. | Harvey, Lewis | 6 May 1862 |
| Kidd, Jinny | Clarke, Wiley | 28 Feb 1874 |
| Kidd, John | Clifford, Midy | 27 May 1893 |
| Kidd, John B. | Ward, Narcissa | 11 Jan 1838 |
| Kidd, John L. | Egger, Ester Jane | 1 Dec 1863 |
| Kidd, Joseph | Wells, Becky | 8 Dec 1884 |
| Kidd, Katie | Smith, Earl | 20 Dec 1899 |
| Kidd, Leona | Givens, E. N. | 2 Mar 1891 |
| Kidd, Lizzie | Anderson, Jim | 29 Dec 1897 |
| Kidd, Lucy | Jackson, Henry | 11 Jan 1888 |
| Kidd, Lucy | Troup, Harrison | 24 Feb 1883 |
| Kidd, Lucy | Guyton, William | 26 Aug 1895 |
| Kidd, Martha E. | Collier, Henry J. | 6 Jan 1862 |
| Kidd, Martha J. | Henderson, J. P. | 10 Dec 1891 |
| Kidd, Martha J. | Harris, William A. | 12 Jan 1864 |
| Kidd, Martha J. | Vaughn, Henry B. | 22 Oct 1850 |
| Kidd, Martin | Oliver, Eliza | 6 Oct 1869 |
| Kidd, Mary | Cayce, Joel A. | 18 Feb 1840 |
| Kidd, Mary Ida | Betts, Munroe, Jr. | 11 Dec 1889 |
| Kidd, Mary P. | Harvey, Joseph E. | 12 Aug 1860 |
| Kidd, Mattie | Thomas, George | 28 Apr 1894 |
| Kidd, Mattie | Jones, Charles | 4 Apr 1889 |
| Kidd, Mozella | Swanzy, W. E. | 24 Jan 1895 |
| Kidd, Nathan | Wells, Lucinda | 13 Jan 1873 |
| Kidd, Noah | Hargrove, Adeline | 12 Oct 1892 |
| Kidd, Noah | Henderson, Elvira | 17 Sep 1890 |
| Kidd, Noah | Harris, Seddie | 28 Dec 1878 |
| Kidd, Poteliar | Ware, William T. | 9 Jan 1840 |
| Kidd, R. L. | Williams, Mrs. E. A. | 4 Oct 1887 |
| Kidd, Richard | Winston, Ella | 11 Nov 1897 |
| Kidd, Richard | Brownrigg, Alice | 5 Mar 1896 |
| Kidd, Richmond | Snider, Becky | 12 Jan 1876 |
| Kidd, Rosa | Thompson, Peter | 23 Nov 1887 |
| Kidd, Roxy Ann | White, William | 7 Nov 1870 |
| Kidd, Samuel | Harris, Parthenia | 22 Dec 1875 |
| Kidd, Samuel | Rowen, Martha | 5 Mar 1879 |
| Kidd, Samuel | Davis, Lula | 6 Oct 1887 |
| Kidd, Sarah | Thomas, Isham | 6 Aug 1881 |
| Kidd, Sarah | Collier, George | 9 Feb 1870 |
| Kidd, Toby | Hickman, Jane | 16 Feb 1888 |
| Kidd, Webster | Wells, Ida | 17 Feb 1891 |
| Kidd, William | Rudy, Mary Catherine | 20 May 1846 |
| Kidd, William | Lewis, Mollie | 27 Oct 1896 |
| Kidd, William M. | Hackleman, Mary C. | 19 Feb 1861 |
| Kier, Charles | Harrington, Sallie | 19 Aug 1874 |
| Kier, Mrs. Tommie | Dubose, J. A. | 26 Dec 1887 |
| Kilburn, H. H. | Minter, Ella | 9 May 1884 |
| Kilcrease, Kleber | Carter, Amanda N. | 12 Mar 1840 |
| Killian, Eliza | Oden, J. H. | 8 Dec 1885 |
| Killian, M. A. | Parish, Louella | 22 Nov 1899 |
| Killingsworth, Lou | McCollum, E. F. | 29 Jun 1885 |
| Killion, L. A. | Stewart, Josie | 23 Nov 1888 |
| Killion, William | Krecker, Nellie | 7 Nov 1893 |
| Killium, Elizabeth | Umbers, Jerome | 18 Aug 1835 |
| Killpatrick, Elbert | Nathan, Malinda | 8 Nov 1869 |
| Kilpatrick, Asa K. | Canner, Eliza M. | 12 Sep 1833 |
| Kilpatrick, Asa K. | Conner, Eliza W. | 12 Sep 1833 |
| Kilpatrick, Mary A. | Kolb, Newton | 3 Jun 1855 |
| Kilpatrick, Susan | Dunlap, John P. | 24 Nov 1856 |
| Kimes, Campbell E. | Weaver, Ann E. | 2 Dec 1845 |
| Kinard, Irie | Latham, Maggie | 4 Nov 1896 |
| Kincaid, Lewis | Carson, Caroline | 17 Oct 1888 |
| Kinch, Daniel | Sherlock, Margaret | 5 Jul 1845 |
| Kindal, Aley | Adam, Essic | 27 Jul 1870 |
| Kindrick, William B. | Eggers, Sarah S. | 11 Sep 1865 |
| King, Albert | Ledger, Hanna | 13 Mar 1886 |
| King, Alex | White, Raginia | 28 Jan 1874 |
| King, Annie | Moore, William | 28 Aug 1885 |
| King, Bell | Kidd, Davie | 24 Dec 1891 |
| King, Ben | Bridges, Sula | 21 Dec 1899 |
| King, Birdie | Staples, Gabe | 24 Dec 1898 |
| King, Buck | Taliferro, Eliza | 3 Dec 1890 |
| King, Call | Easley, Martha | 5 Jan 1878 |
| King, Cassie | Barns, Alex | 1 Nov 1886 |
| King, Charly | James, Lucy | 27 Mar 1899 |
| King, Clemmie | Peebles, Henry | 16 Sep 1899 |
| King, Columbus | Easely, Emeline | 29 Dec 1881 |
| King, Edward | Miner, Eliza | 31 Dec 1890 |
| King, Elijah | Hairston, Annie | 27 Sep 1884 |
| King, Eliza | Mansfield, Willis | 26 Nov 1898 |
| King, Francis | Jennings, Alonzo | 23 Jan 1879 |
| King, Frank | Barnett, Lucy | 9 Oct 1877 |
| King, George | Connor, Ailsey | 5 Dec 1888 |
| King, Guy | Moore, Mariah | 9 Feb 1889 |
| King, Henry | Green, Mary Ann | 2 Jan 1841 |
| King, Henry | Berry, Elizabeth | 24 Apr 1885 |
| King, J. T. | Donohue, Maggie | 14 Oct 1884 |
| King, John | Manahan, Mary | 15 Jun 1856 |
| King, Lizzie | Chutz, Sawyer | 22 Aug 1885 |
| King, Louisa | Tate, Isham | 3 Dec 1895 |
| King, Lula | Coleman, James | 23 Dec 1899 |
| King, Mary | Witherspoon, Boston | 14 Apr 1880 |
| King, Mary | Crawford, Isaac | 18 May 1872 |
| King, Mary | Misson, Anthony | 27 Jan 1876 |
| King, Mary E. | Hairston, Commodor | 13 |
| King, Massa M. A. | West, Benjamin F. | 23 Jan 1849 |
| King, Michael A. | Bealle, Anna | 25 Nov 1850 |
| King, Nettie | Collins, Sam | 27 Feb 1889 |
| King, Queny | Coleman, John | 20 Dec 1871 |
| King, Robert | Warren, Martha A. | 20 Dec 1855 |
| King, Rosalie C. | Mitchell, David S. | 11 Feb 1861 |
| King, Stephen | Lang, Ailsey | 18 Apr 1883 |
| King, Steven | Connor, Francis | 23 Jun 1888 |
| King, Willis A. | Clark, Jane | 19 Jun 1836 |
| King, Wilson | Cox, Sallie | 2 Dec 1884 |
| King, Wyatt | Jenkins, Mary J. | 10 Mar 1894 |
| King, Wyatt | Sturdivant, Sally | 6 Dec 1897 |
| Kingston, Charles | Minga, Janie | 5 Feb 1890 |
| Kingston, Harriett | Fox, Harrison | 24 Dec 1894 |
| Kingston, Jeff | Hearon, Harriet | 28 Aug 1877 |
| Kingston, Margaret | Brown, Jeff | 22 Nov 1876 |
| Kingston, Mitchell | Williams, Julia | 5 Feb 1890 |
| Kinley, Robert L. M. | Reid, Mary Ann | 14 Apr 1841 |
| Kinney, John W. | Mitchell, Isabella | 2 Feb 1863 |
| Kinney, Susan | Crawford, House | 6 Oct 1882 |
| Kinnon, Addison | Smith, Susan | 22 Oct 1887 |
| Kinny, Mary | Smith, George | 12 Dec 1862 |
| Kirby, Leonidas P. | Borders, Susan R. | 9 Mar 1857 |
| Kirk, Anna | Smith, Ryol | 31 Dec 1874 |
| Kirk, Anna E. | Oden, Lee G. | 16 Dec 1867 |
| Kirk, Elizabeth | Williams, Charley | 3 Jan 1871 |
| Kirk, Estelle | Lawrence, W. T. | 24 Dec 1890 |
| Kirk, George | Hughes, Harriet | 11 Feb 1886 |
| Kirk, Henry | Stillman, Mary Jane | 2 Feb 1881 |
| Kirk, Hester | Richards, Johnston | 20 Dec 1882 |
| Kirk, John | Thomas, Lucy | 15 Oct 1890 |
| Kirk, John | Hodo, Fanny | 17 Feb 1866 |
| Kirk, John | Winston, Cathrine | 4 Jul 1878 |
| Kirk, Joshua | Johnson, Jennie | 13 Oct 1890 |
| Kirk, Lewis | Oden, Alice | 9 Mar 1875 |
| Kirk, Louisa L. | Butterworth, Lucius M. | 12 Jun 1856 |
| Kirk, Lucy | Fulgham, Horace | 12 Dec 1895 |
| Kirk, Mary J. | Williford, Reuben | 20 May 1861 |
| Kirk, Mary Jane | Cockerham, John V. | 24 Jan 1839 |
| Kirk, Ollie | Bradford, Dudley | 22 Sep 1892 |
| Kirk, Sam | Bonman, Leona | 2 Jul 1884 |
| Kirk, Savannah | Dowsing, Mose | 28 Feb 1884 |
| Kirk, Scot | Robinson, Jane | 25 Dec 1871 |
| Kirk, T. B. | Simmons, Mattie | 17 Sep 1885 |
| Kirk, Thomas L. | Sappington, Imogene | 8 Mar 1859 |
| Kirk, William K. | Hairston, Amanda E. | 24 Aug 1854 |
| Kirkland, A. H. | Hutchinson, Verlinda | 12 Feb 1865 |
| Kirkland, Alex | Rush, Winnie | 26 Jan 1899 |
| Kirkland, Charles | Fields, E. A. | 19 May 1859 |
| Kirkland, Eliza A. | Prince, Albartus M. | 10 Jan 1847 |
| Kirkland, Isaac | Jones, Mattie E. | 11 Feb 1858 |
| Kirkland, John | Jones, Dinah | 23 Dec 1885 |
| Kirkland, Sarah | Harrison, Sam | 31 Dec 1892 |
| Kirkland, Sarah R. | Ross, William C. | 13 Aug 1846 |
| Kirkpatrick, Eveline | Kirkpatrick, Hezekial | 5 May 1853 |
| Kirkpatrick, Hezekial | Kirkpatrick, Eveline | 5 May 1853 |
| Kirkpatrick, Martha J. | Egger, James L. | 4 Aug 1865 |
| Kirkpatrick, Mary E. | Lang, James H. | 25 May 1865 |
| Kirkpatrick, Rebecca | Egger, Hugh S. | 6 Jul 1853 |
| Kirksey, Diana | Woodward, Henry | 15 Oct 1870 |
| Kirksey, E. B. | Robertson, Emily | 16 Nov 1882 |
| Kirksey, G. M. | Johnson, Ellen | 15 May 1899 |
| Kirksey, Henry | Williams, Augusta | 11 Jan 1898 |
| Kirksey, Jane | Johnson, Charles | 21 Oct 1872 |
| Kirksey, Jennina | Clanton, Moses | 30 Dec 1872 |
| Kirksey, Judge | Childs, Lula | 6 Jun 1896 |
| Kirksey, Mary | Williams, William | 30 Apr 1892 |
| Kirksey, W. C. | Waldrop, Ada L. | 25 Nov 1893 |
| Kirtley, John | Hance, Amanda | 8 Apr 1871 |
| Kit, Mary Jane | Hargrove, William | 23 Dec 1873 |
| Kitchens, Mary J. | Sides, Frances M. | 26 Feb 1854 |
| Kittle, Isabella | Henderson, William | 1 Jan 1876 |
| Kline, Bessie | Enock, William H. | 1 Nov 1881 |
| Kline, Clara | Coggin, G. M. | 23 Nov 1876 |
| Kline, Mary | Sanders, George | 22 Jan 1880 |
| Kline, O. H. | Beaty, Georgia | 24 Jan 1899 |
| Kline, Sam, Jr. | Connolly, Annie | 21 Jan 1891 |
| Kline, Samuel | Boswell, Olive | 9 Nov 1845 |
| Knapp, Florence | Dayton, Robert | 7 Jan 1879 |
| Knapp, Isaac M. | Glover, Mary Jane | 18 Dec 1845 |
| Knight, Jesse | Beck, McCarney Ann | 12 Apr 1865 |
| Knight, Miss. S. W. | Narameva, T. B. | 20 Jun 1899 |
| Knight, Nancy Elizabeth | Lucas, Zehua | 2 Aug 1862 |
| Knight, William | Speir, Sarah | 7 Jan 1867 |
| Knox, Anthony | Sanders, Susan | 16 Dec 1881 |
| Knox, Celia | Moore, George | 2 May 1899 |
| Knox, Edward | Patterson, Mary | 8 Oct 1898 |
| Knox, Frank | Watson, Isabella | 2 Jan 1875 |
| Knox, Frank | Amis, Martha | 9 Aug 1879 |
| Knox, Frank | Robinson, Melissa | 9 Nov 1896 |
| Knox, Hale | Gregory, Georgie | 22 Dec 1896 |
| Knox, Jane | White, Lewis | 20 Mar 1879 |
| Knox, Julia | Bell, Elijah | 30 Dec 1899 |
| Knox, Kitt C. | Shields, Cely | 23 Oct 1888 |
| Knox, Lucy | Clay, Henry | 23 Dec 1882 |
| Knox, Plummer | Jordan, George | 22 Dec 1898 |
| Knox, Robert | Jones, Laura | 19 Dec 1896 |
| Knox, William | Sanders, Elizabeth | 4 Jan 1859 |
| Kobb, Jane | Oakley, Fielding | 28 Feb 1832 |
| Kobb, Margaret A. | Egger, James M. | 6 Nov 1851 |
| Kobb, Martha E. | McCown, James | 10 May 1855 |
| Kobb, Milton | Ellis, Isabella | 22 Dec 1835 |
| Kobb, Milton | Briggers, Emiline | 7 Mar 1833 |
| Kobletz, Mabil | Henderson, George | 1 Feb 1898 |
| Koger, Clara | Brown, Sam | 1 Jan 1881 |
| Koger, Dinah | Fifer, William | 5 Jan 1881 |
| Koger, Letty | Collier, James | 30 Mar 1869 |
| Koger, Mary | Gilmore, Edmund | 17 Feb 1885 |
| Koger, Ned | Holman, Maria | 26 Apr 1869 |
| Koin, Bamma | Cunningham, Mack | 19 Dec 1876 |
| Kolb, Amanda | Hardy, Reubin | 6 Oct 1866 |
| Kolb, Eula | Miller, H. L. | 17 Dec 1897 |
| Kolb, Harriet | Hickman, Coggin | 23 Dec 1880 |
| Kolb, I. J. | Gardner, Miss. E. B. | 20 Nov 1899 |
| Kolb, J. I. | Gardner, Miss. E. B. | 20 Nov 1899 |
| Kolb, Jane | Oakley, Fielding | 28 Feb 1832 |
| Kolb, Jane E. | Barrister, John B. | 24 Dec 1857 |
| Kolb, John N. | Egger, Elizabeth S. | 14 Sep 1866 |
| Kolb, Joseph | Adair, Sarah L. | 8 Jul 1847 |
| Kolb, Josie | Smith, R. W. | 21 Jan 1896 |
| Kolb, Julia | Stewart, John | 21 Aug 1874 |
| Kolb, Mary A. | Nelson, Hartwell H. | 18 Jan 1854 |
| Kolb, Mary Ann | Wilson, William H. | 26 Oct 1834 |
| Kolb, Mary Ann | Wilson, William H. | 5 Nov 1834 |
| Kolb, Mary J. | Steward, James M. | 11 Dec 1865 |
| Kolb, Mary L. | Egger, Bond | 27 Nov 1854 |
| Kolb, Matilda F. | Ammons, James M. | 6 Mar 1860 |
| Kolb, Milton | Briggers, Emilino | 4 Mar 1833 |
| Kolb, Mrs. M. A. L. | Thompson, J. W. | 19 Dec 1885 |
| Kolb, Mrs. M. C. | Butler, W. R. | 22 Dec 1890 |
| Kolb, Nancy C. | Minter, Elzy D. | 1 Jan 1851 |
| Kolb, Newton | Hollingsworth, Matilda | 22 Aug 1850 |
| Kolb, Newton | Kilpatrick, Mary A. | 3 Jun 1855 |
| Kolb, Sarah | Stewart, W. A. | 30 Dec 1878 |
| Kolb, Susan B. | Cox, Thomas | 28 Dec 1854 |
| Kolb, Susan H. | Williams, Jesse | 3 Feb 1852 |
| Kolb, W. N. | Cook, Lelia | 17 Dec 1897 |
| Kolb, William B. | Wood, Ariana B. | 10 Jul 1850 |
| Kolb, William B. | Neely, Margaret J. | 21 Oct 1858 |
| Kolen, Ella | Clark, Jack | 9 Jan 1883 |
