
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U-V | W | X-Y-Z
| SPOUSE 1 | SPOUSE 2 | DATE |
| Gabien, Addie | Kemp, Walter L. | 16 Feb 1890 |
| Gabrell, Martha S. | Randle, S. Wiliford | 22 Apr 1852 |
| Gadsen, James | Brown, Ella | 15 Apr 1891 |
| Gadson, Anna | Turner, Henry | 10 Jan 1878 |
| Gage, Jesse | Malone, Rosa | 3 Dec 1898 |
| Gaines, Emma | Leigh, John | 10 Dec 1895 |
| Gaines, G. S. | Moore, Nellie | 10 May 1893 |
| Gaines, George | Sykes, Martha | 30 Sep 1871 |
| Gaines, Lewis | Christian, Carrie | 29 Sep 1892 |
| Gaines, Marcella | Brown, Henderson | 6 Jul 1881 |
| Gaines, Minnerva | Hinton, Charles | 30 Nov 1889 |
| Gains, Abby | Hopkins, Oliver | 18 Jan 1877 |
| Gains, C. O. | Whitfield, Rosa | 24 Dec 1898 |
| Gains, Dinah | Williams, Joe | 13 Jan 1876 |
| Gains, Lucy | Brown, R. N. | 18 Dec 1876 |
| Gains, Mary | May, William | 14 May 1898 |
| Gains, S. M. | Evans, Minerva | 30 Mar 1876 |
| Gains, Simon | Harris, Susan | 8 May 1884 |
| Gains, Tom | Duncan, Cevilla | 17 Nov 1876 |
| Gaiter, Frank | Thompson, Lilly | 25 Aug 1887 |
| Gaites, William M. | Kennon, Mary | 27 Sep 1888 |
| Gaither, Sarah A. | Harris, Andrew G. | 12 Aug 1856 |
| Galaha, Elizabeth A. | Kidd, James T. | 27 Jan 1860 |
| Galaspy, Cathrine | Calbert, Isaac | 1 Jan 1870 |
| Galaway, Ellen | Washington, George | 28 Dec 1886 |
| Gale, Adam | Lee, Eliza | 29 Dec 1894 |
| Gales, Priston | Ferguson, Annie | 4 Feb 1896 |
| Galey, George B. | Cannon, Mollie | 12 Jan 1899 |
| Gallagher, Eleanor | Dowdie, James M. | 30 Oct 1834 |
| Gallagher, George | Davis, Jane | 3 Feb 1869 |
| Gardener, Mary | Alexander, William | 17 Jan 1894 |
| Gardener, Percy | Welder, Lydia | 26 Feb 1889 |
| Gardener, Sarah | Adams, Henry | 2 Apr 1891 |
| Gardin, Abe | Whitfield, Janey | 2 Mar 1872 |
| Gardiner, Lee | Crigler, Elizabeth | 24 Dec 1888 |
| Gardines, James | Thower, Lucy | 24 Dec 1869 |
| Gardner, Alford | Spencer, Laura | 30 Sep 1875 |
| Gardner, Alfred | Veols, Ammie | 30 Jan 1880 |
| Gardner, Allen | Bradley, Charlott | 26 Dec 1871 |
| Gardner, Anna | Ellis, Mitt | 25 Aug 1884 |
| Gardner, Annie | Harmon, Henry | 30 Jun 1894 |
| Gardner, Calino | Harris, William | 27 Dec 1871 |
| Gardner, Chaney | Gray, Aleck | 30 Dec 1886 |
| Gardner, Dave | Williams, Della | 2 Jun 1893 |
| Gardner, Doss | Phillips, Letha | 14 Jan 1876 |
| Gardner, Eliza | Mitchell, John | 24 Apr 1873 |
| Gardner, Ella J. | Caldwell, James | 9 Mar 1866 |
| Gardner, Ellen | Garth, Wesley | 20 Nov 1875 |
| Gardner, Ellick | Rop, Bettie | 14 Jul 1871 |
| Gardner, Emma E. | Howard, Lincoln C. | 6 Dec 1866 |
| Gardner, Ephram | Jones, Mary | 4 Jan 1877 |
| Gardner, F. R. | Hazard, C. | 8 Jun 1859 |
| Gardner, Frank | Johnson, Rosa | 23 Dec 1895 |
| Gardner, Frank | Johnson, Malinda | 31 Dec 1898 |
| Gardner, George | Williams, Emma | 13 Nov 1875 |
| Gardner, George | Barnett, Chaney | 15 Jan 1874 |
| Gardner, Georgia | Jones, Billups | 27 Nov 1893 |
| Gardner, Harriet | Dickinson, Calvin | 26 Dec 1887 |
| Gardner, Ionia | Sykes, Douglas | 16 Nov 1871 |
| Gardner, Isaak | Ellis, Mary A. | 13 Nov 1845 |
| Gardner, J. W. | Barrentine, Vona | 6 Aug 1884 |
| Gardner, James | Robbins, Penina Jane | 21 Jan 1846 |
| Gardner, Jane | Adams, Phillips | 15 Jul 1874 |
| Gardner, Jimmie | Branch, Lena | 4 Dec 1899 |
| Gardner, Joe | Walker, Sallie | 12 Jul 1876 |
| Gardner, John | Ellis, Martha | 19 Feb 1837 |
| Gardner, John F. | Mayfield, Elizabeth C. | 24 Nov 1834 |
| Gardner, John F. | Mayfield, Elizabeth C. | 25 Nov 1834 |
| Gardner, John H. | Perkins, Mary E. | 22 Nov 1859 |
| Gardner, Maggie | Matthews, James | 20 May 1899 |
| Gardner, Mamie | Pitts, W. F. | 25 Nov 1891 |
| Gardner, Margaret | Johnson, Joseph | 21 Aug 1886 |
| Gardner, Margaret A. | Harper, John G. | 25 Oct 1849 |
| Gardner, Mary J. | Poindexter, Henry | 4 Jan 1896 |
| Gardner, Miss. E. B. | Kolb, J. I. | 20 Nov 1899 |
| Gardner, Miss. E. B. | Kolb, I. J. | 20 Nov 1899 |
| Gardner, Mollie E. | Taylor, Peter B. | 11 Dec 1865 |
| Gardner, Monroe | Lucas, Margaret | 4 May 1872 |
| Gardner, Nancy | Moore, Jeff | 28 Dec 1871 |
| Gardner, Nancy | Williams, Thomas | 7 Jun 1869 |
| Gardner, Nelson | Matthews, Ary | 22 Feb 1898 |
| Gardner, Nudie | Smith, D. H. | 10 Apr 1876 |
| Gardner, Perlie | Sargent, William | 27 Mar 1895 |
| Gardner, Robert | Davis, Caroline | 20 Jul 1872 |
| Gardner, Robert | Linch, Maggie | 23 Dec 1882 |
| Gardner, Sam | Lee, Margaret | 1 Nov 1899 |
| Gardner, Sam | Thompson, Falard | 4 Feb 1897 |
| Gardner, Sam | Craddock, Bella | 9 Dec 1886 |
| Gardner, Sarah | Mathas, Andy | 23 Oct 1870 |
| Gardner, Sarah | Jones, William | 9 Jan 1896 |
| Gardner, Tabitha | Johnson, Robert | 15 Jan 1874 |
| Gardner, Thomas | Hargrove, Caroline | 22 Dec 1879 |
| Gardner, Thomas | Richards, Charlotte | 26 Dec 1893 |
| Gardner, Tom | Hamicut, Melinda | 4 Feb 1873 |
| Gardner, W. D. | Price, Lelia | 2 Jul 1883 |
| Gardner, William | Hunter, Sarah | 24 Mar 1837 |
| Gardner, Wright | Atkins, Elizabeth A. | 7 Aug 1855 |
| Garmon, Squire | Brewer, Fanny | 4 Jan 1870 |
| Garner, Amelia S. | Alford, Robert | 6 May 1847 |
| Garner, Amos | Walker, Susan | 1 Jan 1898 |
| Garner, Charles H. | Goffe, Helen | 5 Nov 1867 |
| Garner, Coleman | Holderness, Jony | 16 Mar 1872 |
| Garner, Coleman | Cotton, Minerva | 3 Feb 1887 |
| Garner, Edgar | Romsey, Carmen | 9 Mar 1899 |
| Garner, James | Romsey, Eula | 8 Jun 1899 |
| Garner, L. M. | McDowdle, Brancy A. | 23 Dec 1856 |
| Garner, Louis | Clark, Kissie | 2 Sep 1891 |
| Garner, Malinda | Thomas, Will | 23 Oct 1899 |
| Garner, Martha S. | Buck, James G. H. | 21 May 1857 |
| Garner, Mary Ann | Foster, John W. | 11 Feb 1846 |
| Garner, Mary F. | Williams, Benjamin | 21 Dec 1848 |
| Garner, Mary J. | Lamb, John A. | 10 Dec 1866 |
| Garner, Myrtis | Burgins, D. A. | 23 Nov 1885 |
| Garner, Nettie | Pettus, W. A. | 15 Jul 1874 |
| Garner, Virgie | Gathrings, M. W. | 23 Oct 1887 |
| Garner, W. T. | Whitworth, Mrs. M. E. C. | 6 Aug 1883 |
| Garner, Will | Randolph, Elonia | 3 May 1894 |
| Garnett, Clementine | Wood, John | 16 Dec 1841 |
| Garnett, Frances F. | Fontaine, John T. | 1 Jul 1853 |
| Garrett, April | Wood, Eliza | 23 Dec 1884 |
| Garrett, Isabella M. | Jones, Camron D. | 14 Dec 1854 |
| Garrett, William | Minor, Martha | 14 Nov 1841 |
| Garth, Elonora | Hester, Joe | 7-Feb-1900 |
| Garth, Essox | Reed, Savannah | 25 May 1878 |
| Garth, J. W. | Jackson, Maria | 24 Oct 1879 |
| Garth, James | Gordon, Callie | 28 Dec 1892 |
| Garth, Mary | Bell, James | 23 Dec 1898 |
| Garth, Wesley | Gardner, Ellen | 20 Nov 1875 |
| Garth, William | Braddick, Mary | 9 Dec 1899 |
| Gartin, E. W. | Hinkle, Elizabeth | 28 Oct 1878 |
| Garver, Frank | Jordan, Martha | 19 Jun 1869 |
| Garvin, Florence | Dockery, Y. C. | 25 May 1882 |
| Garvin, Hattie | Whitfield, O. J. | 8 Sep 1885 |
| Garvin, Henry | White, Mollie | 20 Dec 1894 |
| Garvin, Hester A. | Spellman, Thomas J. | 7 Dec 1837 |
| Garvin, Julia A. | Gibson, John F. | 15 Jan 1857 |
| Garvin, Nancy | Gilbert, Stephen | 20 Jul 1841 |
| Garvin, Robert M., Jr. | Hawkins, Mrs. Annie F. | 7 Jan 1867 |
| Gary, Fredric | Patterson, Linda | 15 Jun 1872 |
| Gary, Lilla | Foreman, Rennis | 12 Aug 1875 |
| Gary, William | Hardaway, Lou Ella | 11 Aug 1898 |
| Gasby, Brozella | Childs, Milton | 24 Dec 1890 |
| Gase, Bell | Dahmer, Henry | 11 Oct 1880 |
| Gaskin, Mary | McMath, Joseph | 25 Jun 1896 |
| Gaston, Alice | Benton, T. A. | 22 Jul 1889 |
| Gaston, C. L. | Egges, Maggie | 15 Jun 1898 |
| Gaston, Danie | Cobb, Jim | 13 Dec 1899 |
| Gaston, Ehibu B. | Love, Clarissa E. | 28 Apr 1836 |
| Gaston, Elizie | Johnson, Ida | 27 Dec 1899 |
| Gaston, Eudoria S. | Robinson, Elam | 19 Nov 1863 |
| Gaston, Fed | Willis, Mary | 21 Nov 1889 |
| Gaston, Fred | Sappington, Irene | 12 Feb 1885 |
| Gaston, Freeman | Sharp, Emma | 17 Nov 1899 |
| Gaston, Freeman | Lucas, Ellen | 19 Nov 1884 |
| Gaston, Harry | Halbert, Sarah | 21 Aug 1871 |
| Gaston, Harry | Price, Sallie | 31 Oct 1889 |
| Gaston, Henry | Ellis, Sylvia | 24 Jan 1880 |
| Gaston, Indiana | Sims, Robert L. | 20 Nov 1895 |
| Gaston, Ira S. | Lawrence, Artelia | 1 Jun 1846 |
| Gaston, J. N. | Pierce, Sophia A. | 2 Nov 1858 |
| Gaston, James | Moore, Amanda | 15 Feb 1875 |
| Gaston, James T. | Evans, Elizabeth J. | 21 Dec 1854 |
| Gaston, James W. | Robinson, Mary E. | 11 Dec 1861 |
| Gaston, Jane | Stephenson, Robert | 9 Feb 1853 |
| Gaston, Joseph | Davis, Mary | 16 Nov 1872 |
| Gaston, Lafayette | Cooley, Elizabeth | 28 May 1865 |
| Gaston, Lillie | Colvin, Oden | 13 Jan 1899 |
| Gaston, Luther | Henry, Pattie | 12 Oct 1880 |
| Gaston, Maria | Morgan, William | 4 May 1878 |
| Gaston, Mary Ann | Egger, Andrew | 6 Mar 1858 |
| Gaston, Mary L. | Feemster, A. W. | 4 Sep 1860 |
| Gaston, Matilda | Brown, William | 5 Dec 1831 |
| Gaston, Nancy V. | Porter, John | 14 Feb 1850 |
| Gaston, Pollium | Seals, Willis | 28 Jan 1879 |
| Gaston, Prince | Cunningham, Emma | 30 Jan 1880 |
| Gaston, Rhoda C. | Lawrence, Osborn A. | 5 Dec 1855 |
| Gaston, Sarah | Dupree, Newton | 5 Sep 1892 |
| Gaston, Sawney | Byrd, Ida | 16 Oct 1889 |
| Gaston, Stephen | Hodges, Frances | 27 Jan 1831 |
| Gaston, Sylvia | Russell, Mike | 20 Nov 1886 |
| Gaston, Teresa A. | Manahan, James J. | 25 Sep 1834 |
| Gaston, Teressa A. | Manahan, James J. | 8 Sep 1834 |
| Gaston, William | Miller, Sarah | 17 Jan 1883 |
| Gaston, William | Wells, Mrs. S. W. | 23 Nov 1878 |
| Gaston, William | Blevin, Luberta | 8 May 1875 |
| Gate, Jordan | Roberson, Mary | 28 Dec 1888 |
| Gates, Annie | Jones, Allen | 6 Apr 1882 |
| Gates, Chaney | Rush, Simon | 22 Dec 1877 |
| Gates, Eb | Gregory, Mary | 6 Nov 1880 |
| Gates, Edmond | Young, Anaky | 9 Jan 1871 |
| Gates, G. T. | Orr, Lizzie | 1 Jun 1886 |
| Gates, Henry | Atkins, Tina | 10 Jan 1875 |
| Gates, Lougene | Shields, Bragg | 2 Dec 1886 |
| Gates, Rebecca | Blake, George | 3 Mar 1898 |
| Gathrings, M. W. | Garner, Virgie | 23 Oct 1887 |
| Gay, Joseph F. | Fox, Sarah E. C. | 2 May 1839 |
| Gay, Mariah | Ward, Abram | 10 Apr 1871 |
| Gay, N. B., Jr. | Vaughn, Clara B. | 26 Jun 1895 |
| Gayarre, Charles Stephen | Buchanan, Shada Ann | 28 Jan 1856 |
| Gee, Annie | Ellis, M. H. | 12 Jan 1865 |
| Gee, Cornelius | Henry, Sarah | 25 Nov 1841 |
| Gee, Henry | Lockheart, Alice | 20 Jan 1881 |
| Gee, James T. | Riddle, Adeline | 8 May 1866 |
| Gelmer, Winnie | White, Mac | 2 Apr 1873 |
| Genton, Edy | Loftes, Jerdin | 18 Nov 1870 |
| Gentry, Arthur | Cain, Pearl | 20 May 1894 |
| Gentry, Dan | Atkins, Hessie | 14-Feb-1900 |
| Gentry, Deborah | Martin, David | 17 Oct 1860 |
| Gentry, Elijah W. | Goodwin, Caroline | 10 Mar 1859 |
| Gentry, Elizabeth | McCarty, Charles | 19 Aug 1855 |
| Gentry, Emma | Alexander, Robert | 25 Oct 1873 |
| Gentry, Hugh | Beaty, Sarah M. | 10 May 1860 |
| Gentry, Ida | Jackson, Joseph | 5 Nov 1879 |
| Gentry, J. M. | Shelton, Estelle | 17 May 1891 |
| Gentry, L. F. | Hunter, Elizabeth J. | 17 Dec 1846 |
| Gentry, Martha | Collier, John | 18 Apr 1852 |
| Gentry, Merrell | Propst, Louisa | 2 May 1867 |
| Gentry, Rebecca | Crowell, Joseph J. | 11 Jul 1866 |
| Gentry, Wildie | Freeman, Alfred | 12 Dec 1896 |
| George, George | Johnson, Missouri | 24 Dec 1878 |
| George, James W. | Livingston, Sarah | 6 Jun 1849 |
| George, Maggie | Woods, James | 26 Oct 1898 |
| George, Martha | Dotson, Henry | 11 Oct 1830 |
| George, Mary F. | Anderson, Wiley | 15 Feb 1894 |
| George, Melinda | Harris, Sam | 23 Dec 1895 |
| Gerald, Emily | Turner, A. W. | 3 Jan 1898 |
| Gerald, Missouri | Moore, Henry | 30 Apr 1896 |
| Gerand, Peter | Cheves, Carrie | 11 May 1880 |
| Gerdin, Ed | Martin, Nicey | 5 Jan 1869 |
| Gerdine, Thomas | Mathews, Charlott | 4 Jun 1873 |
| Gerdine, Wilbern | Williams, Delia | 10 Apr 1889 |
| German, Arvazeene P. | Collins, Jacob | 1 Aug 1864 |
| Gholsan, Antonette | Brown, Charlie | 5 Jan 1884 |
| Gholsen, Julius | Green, Adaline | 26 Dec 1878 |
| Gholson, Amelia | Monroe, James | 1 Jul 1891 |
| Gholson, Ann | Harris, Jacob | 26 Dec 1874 |
| Gholson, Booker | Hickins, Sicily | 26 Nov 1898 |
| Gholson, Louisa | Nelson, Walter | 19 Jan 1891 |
| Gholson, Malinda | Harris, Jacob | 23 Jan 1885 |
| Gholson, Mary | Wooldridge, Irvin | 16 Aug 1877 |
| Gholson, Missouri | Harris, Jake | 31 Dec 1897 |
| Gholson, William Y. | Wright, Elvira | 10 May 1839 |
| Gholston, Booker | Brown, Lucy | 28 Dec 1888 |
| Gholston, James | Lee, Mary | 28 Dec 1888 |
| Ghost, Charles | Duke, Emma | 11 Dec 1869 |
| Gibbins, Eloise | James, Ananias | 9 Aug 1874 |
| Gibbons, Eliza | Russell, William G. | 8 Nov 1842 |
| Gibbons, William F. | Ringo, Mary M. | 21 Dec 1843 |
| Gibbs, Anna | Miller, Matteson | 16 Sep 1872 |
| Gibbs, Charles Edward | Ellis, Martha Ann | 3 Sep 1862 |
| Gibbs, Fannie | Oliver, James D. | 15 Dec 1888 |
| Gibbs, H. P. | Hargrove, Carlotta | 18 Dec 1888 |
| Gibbs, Hester | Brooks, Allen | 2 Nov 1863 |
| Gibbs, Mattie | Love, John J. | 30 Aug 1866 |
| Gibbs, Mrs. T. A. | Oliver, T. S. | 3 Dec 1877 |
| Gibbs, Sallie | McCaa, B. B. | 1 Jan 1879 |
| Gibbs, Waight E. | Henry, Margaret | 4 May 1854 |
| Gibens, Samuel | McLauglin, Mrs. M. A. | 28 Feb 1881 |
| Gibson, Ann | Matthews, Henry | 20 Jan 1877 |
| Gibson, Byron | Griffin, Vannah | 17 Jun 1890 |
| Gibson, Catherine | Richards, Baily | 23 Dec 1891 |
| Gibson, Charlie | Richards, Missouri | 30 Mar 1883 |
| Gibson, Cordelia A. | Jones, A. N. | 18 Dec 1832 |
| Gibson, Ella | Colvin, Henry | 20 Dec 1897 |
| Gibson, Emma | Mitchell, Zebedes | 26 Nov 1895 |
| Gibson, Fanny | Fant, J. D. | 9 Feb 1878 |
| Gibson, Felix F. F. | Ervin, Margaret M. | 4 Feb 1838 |
| Gibson, Frances | Duke, William | 5 Dec 1858 |
| Gibson, Harriet | Glove, Joe | 4 Mar 1869 |
| Gibson, Henry | Jones, Mariah | 23 Dec 1892 |
| Gibson, Ida C. | Vanlandingham, C. W. | 12 Mar 1879 |
| Gibson, Jesse | Penn, Milly | 26 Nov 1898 |
| Gibson, Jim | Jones, Narcis | 8 Apr 1896 |
| Gibson, John F. | Garvin, Julia A. | 15 Jan 1857 |
| Gibson, John H. | Booker, Edith | 7 Mar 1844 |
| Gibson, John T. | Finch, Martha Jane | 22 Dec 1859 |
| Gibson, Joseph | Bloomingberg, Sarah E. | 15 Nov 1859 |
| Gibson, Lee | Sykes, Adaline | 8 Jan 1879 |
| Gibson, Margaret | Short, Polk | 30 Nov 1893 |
| Gibson, Martha | Wilkerson, Lewis | 23 Sep 1859 |
| Gibson, Martha E. | Keaton, John B. | 2 Mar 1854 |
| Gibson, Mary Ella | Lang, Garland | 22 Dec 1890 |
| Gibson, Mrs. M. A. | Davis, N. H. | 17 Dec 1880 |
| Gibson, Nicholas S. | Sanderson, Rutha M. | 4 Oct 1855 |
| Gibson, Paul | Dixon, Annie | 7 Jun 1880 |
| Gibson, Paul James | Shearin, Mary D. | 25 Aug 1865 |
| Gibson, Paul James | Minga, Leonora N. | 4 Dec 1865 |
| Gibson, Percy | Sanders, Lillie | 31 Aug 1899 |
| Gibson, Randy | Ryland, Mack | 28 Dec 1882 |
| Gibson, Rosa | Betts, Monroe | 25 Dec 1886 |
| Gibson, Sophian | Lawrence, William N. | 28 Sep 1850 |
| Gibson, Tilman | Stanley, Bettie | 21 Dec 1892 |
| Gibson, William A. | Carter, Celia | 16 Sep 1881 |
| Gibson, William A. | Malone, Ellen A. | 6 Oct 1858 |
| Gibson, William C. | Jennings, Emily E. | 29 May 1850 |
| Gibson, Willis | Belton, Alice | 9 Feb 1898 |
| Giden, Henry | Mosley, Eliza | 23 Dec 1876 |
| Gidson, Sidnie | Wilson, Henry | 22 Nov 1883 |
| Giepton, Julia E. | Coleman, R. F. | 8 Jan 1884 |
| Gigger, Ed | Bobo, Ella | 4 Dec 1897 |
| Gilbert, Mattie | Halbert, John | 2 Jan 1889 |
| Gilbert, Stephen | Garvin, Nancy | 20 Jul 1841 |
| Gilbert, Susan | McKell, Adam | 9 Jan 1875 |
| Gilcrease, William | Wood, Sarah | 3 Dec 1836 |
| Gilder, Louisa J. | Saunders, James A. | 1 Sep 1858 |
| Gilder, Mary | Cook, Dennis | 10 Oct 1848 |
| Giles, George | Coleman, Anna | 10 Feb 1896 |
| Giles, John | Harrison, Lucy | 13 Nov 1873 |
| Giles, Lula | Davis, H. D. | 21 Jan 1898 |
| Giley, Oliver | Sykes, Virginia | 21 Dec 1869 |
| Gilkey, Norcisey | Stewart, Orange | 1 Jan 1870 |
| Gilkey, Riley | Smith, Adeline | 23 Nov 1891 |
| Gilky, William M. | Gilmer, Mary A. | 16 Feb 1847 |
| Gill, Annie | Cobb, Earnest | 24 Dec 1892 |
| Gill, Cinda | Stewart, Washington | 20 Dec 1883 |
| Gill, Isham | Archibald, Catherine | 11 Jan 1884 |
| Gill, Meed | Stallings, Isaac | 17 Jan 1878 |
| Gillespie, Christopher | Carr, Malissa A. | 27 Jul 1858 |
| Gillespie, Elizabeth | Morris, Joseph M. | 17 Feb 1846 |
| Gillespie, Jim | Shields, Josephine | 19 Feb 1889 |
| Gillespie, Margaret | Chapel, Thomas | 6 Feb 1886 |
| Gillespie, Martha | McMichael, Castello | 27 Mar 1879 |
| Gillespie, Mary | Wallace, Henry | 28 Dec 1893 |
| Gillespie, Milly | Harrison, William | 19 Dec 1885 |
| Gilmen, Jack | Sherrod, Mary | 10 Feb 1871 |
| Gilmer, Ann G. | Prophet, Robert | 14 Nov 1841 |
| Gilmer, Bettie | Weaver, Jack | 29 Dec 1875 |
| Gilmer, Caroline | Thompson, Ceasar | 14 Jan 1895 |
| Gilmer, Charles W. | Thompson, Lula | 18 Jun 1889 |
| Gilmer, Ed | Taylor, Sue | 25 Feb 1885 |
| Gilmer, Edmond | May, Pearly | 4 Aug 1899 |
| Gilmer, Elizabeth L. | Browning, William W. | 27 Sep 1836 |
| Gilmer, Frances H. | Adams, Samuel H. | 18 May 1847 |
| Gilmer, Georgiana | Stiles, Frank | 21 Dec 1893 |
| Gilmer, John | Thompson, Sophia | 3 Mar 1869 |
| Gilmer, Lillian | Thompson, John | 29 Sep 1898 |
| Gilmer, Lucilla | Betts, Haywood | 28 Jul 1874 |
| Gilmer, Mary | Richarson, John | 27 Dec 1879 |
| Gilmer, Mary A. | Gilky, William M. | 16 Feb 1847 |
| Gilmer, Mary P. | Howard, Thomas M. | 21 Feb 1839 |
| Gilmer, Rebecca | Evans, Daniel | 15 Dec 1886 |
| Gilmer, Sarah | Roby, Christopher | 18 May 1880 |
| Gilmer, Sarah H. | Howard, Robert | 25 Oct 1837 |
| Gilmer, Seals | Hayden, Alice | 29 Nov 1879 |
| Gilmer, Sophia | Lawrence, John | 15 Jan 1876 |
| Gilmer, Susan | McGee, John | 10 May 1855 |
| Gilmer, Susan J. | Timberlake, William P. | 12 Mar 1867 |
| Gilmes, Ester | Wade, Johnson | 20 Oct 1870 |
| Gilmore, Charles | Malone, Sylvia | 30 Dec 1875 |
| Gilmore, Ed | Johnson, Hetty | 27 Feb 1875 |
| Gilmore, Edmund | Koger, Mary | 17 Feb 1885 |
| Gilmore, Fanny | Hopkins, Taylor | 24 Dec 1895 |
| Gilmore, Gabriella | Love, Thomas | 24 Jan 1891 |
| Gilmore, Hannah | Steppin, Aaron | 15 Oct 1870 |
| Gilmore, Henry | Lewis, Caroline | 16 Aug 1877 |
| Gilmore, Ida | Jones, Governor | 24 Dec 1874 |
| Gilmore, Jake | Malone, Winnie | 13 Feb 1878 |
| Gilmore, James | Sturdivant, Susan | 27 Feb 1869 |
| Gilmore, Jim | Davis, Peggy | 22 Nov 1886 |
| Gilmore, Jim | Powell, Fannie | 9 Feb 1889 |
| Gilmore, Louisa | Irby, George | 24 Dec 1896 |
| Gilmore, Lucy W. | Shackleford, Leroy | 23 Jul 1837 |
| Gilmore, Margaret | Taylor, Martin | 19 Aug 1871 |
| Gilmore, Mary | Kennon, Elijah | 10 Dec 1885 |
| Gilmore, Mary | Armstrong, Daniel | 30 Dec 1886 |
| Gilmore, Patsy | Stiles, Sam | 1 Feb 1878 |
| Gilmore, Sarah J. | Edmonds, Will | 29 Dec 1897 |
| Gilmore, Stephen | Tunnell, Mary | 8 Feb 1838 |
| Gilmore, Susie M. | Oliver, George H. | 8 Jul 1891 |
| Gilmore, Thomas | Tucker, Mary | 4 Oct 1838 |
| Gilmore, Winnie | Lawrence, Horace | 21 Dec 1895 |
| Gilton, Samuel | Green, Rose | 19 Feb 1875 |
| Gindine, Ellen | Harrison, John | 11 May 1871 |
| Ginn, Mrs. V. V. | Terry, J. J. | 2 Jan 1884 |
| Ginsburger, Max | Frost, Sophie | 4 Apr 1894 |
| Gitmes, Jennetta | Shepherd, Jeff | 1 Aug 1870 |
| Giton, Samuel | Lewis, Susanna | 13 Jun 1872 |
| Given, Ellon | Robinson, Job J. | 3 Dec 1832 |
| Given, George | Byrn, Emeline | 20 Feb 1838 |
| Given, George | Love, Jain | 23 Oct 1832 |
| Given, Jane | Gallop, Jesse | 2 Nov 1837 |
| Given, Matilda | Love, Benjamin | 30 Oct 1830 |
| Given, Robert A. | McRae, Catharine | 13 Dec 1834 |
| Given, William N. | Dale, Allie | 24 Jul 1832 |
| Givens, Alice | Clark, Broley | 27 Apr 1897 |
| Givens, Burrell B. | Richardson, Octavia | 1 Dec 1865 |
| Givens, Catherine | Jackson, Watt | 30 Aug 1879 |
| Givens, Cenia | Harris, Sherman | 3 Nov 1899 |
| Givens, Daniel M. | Palmer, Mary P. | 17 Nov 1851 |
| Givens, E. N. | Kidd, Leona | 2 Mar 1891 |
| Givens, Elener | Givens, James | 4 Jul 1839 |
| Givens, Elizabeth | McElhany, Edward | 10 Dec 1835 |
| Givens, Eugene | Eaton, Margaret | 8 Mar 1878 |
| Givens, Helen L. | Andrews, Nalvin M. | 19 Jan 1867 |
| Givens, James | Givens, Elener | 4 Jul 1839 |
| Givens, Jane | Stephenson, W. D. C. | 28 Jun 1881 |
| Givens, John P. | Lawrence, Susan | 1 Jan 1850 |
| Givens, Katz | Washington, George | 2 Jun 1876 |
| Givens, Lula | Roberson, Allen | 6 May 1882 |
| Givens, Lula J. | Milligan, J. J. | 1 Dec 1886 |
| Givens, Margaret | Williams, Charles | 1 Feb 1855 |
| Givens, Margaret A. | Duling, Thomas | 24 Dec 1858 |
| Givens, Mary C. | Henry, William | 6 Oct 1849 |
| Givens, Mary M. | Milligan, James C. | 27 Feb 1856 |
| Givens, Mrs. F. C. | Westbrook, J. H. | 15 Nov 1878 |
| Givens, Mrs. M. C. | Kendrick, J. H. M. | 9 May 1876 |
| Givens, Peter | Roby, Sally | 23 Jul 1897 |
| Givens, Robert | Moore, Maranda | 21 Apr 1893 |
| Givens, Samuel E. | Boucher, Jane H. | 14 Sep 1848 |
| Givens, William | Sprouce, Elizabeth | 23 Sep 1838 |
| Givens, William E. | Davis, Margaret J. | 5 Mar 1846 |
| Givhan, Sarah | Chandler, Collins | 29 Dec 1898 |
| Givings, Mary | Johnson, Allen | 2 Jan 1890 |
| Givins, Ida | Broom, J. W. | 28 Jul 1890 |
| Gladden, Lula E. | Akin, E. B. | 13 Dec 1891 |
| Gladney, D. B. | Crump, Maggie | 30 Apr 1884 |
| Gladney, Georgia | Harrison, James | 3 Mar 1897 |
| Gladney, J. R. | Frazier, Sallie | 15 Dec 1897 |
| Gladney, Loula | Ellis, A. H. | 4 Mar 1890 |
| Gladney, Mose | Gregory, Henrietta | 22 Dec 1892 |
| Gladney, Ozie | Shepherd, John H. | 27 Dec 1893 |
| Glap, Alexander | Banks, Betty | 6 Apr 1871 |
| Glascock, P. M. | Moore, Onnie | 14 Dec 1898 |
| Glasgow, W. J. | Cannon, Loula | 26 Sep 1882 |
| Glass, David | Smith, Lucy | 10 Feb 1883 |
| Glass, Demps | Holiness, Laura | 27 Jan 1896 |
| Glass, Ella | Hood, Allen | 22 Mar 1873 |
| Glass, Jerry | Hughes, Esther | 12 Jan 1881 |
| Glass, Jerry | Bonner, Frances | 17 Dec 1890 |
| Glass, John | Odeneal, Lucy Ann | 25 May 1878 |
| Glass, Martha | Frazier, Thomas | 13 Mar 1852 |
| Glass, Mary E. | Brown, W. W. | 30 Sep 1889 |
