
| 1930 Artesia, Lowndes County, Mississippi Federal Census Extracted and Transcribed by C. L. Herrick, January 9, 2009 |
||||||||
| SURNAME | FIRST NAME | M.I. | YEAR BORN | WHERE BORN | RELATIONSHIP | OCCUPATION | RACE | |
| Pilkinton | Sam | T | abt 1886 | Mississippi | Head | Farmer | White | |
| Pilkinton | Jamie | C | abt 1891 | Mississippi | Wife | White | ||
| Pilkinton | Sam | T | abt 1923 | Mississippi | Son | White | ||
| Pilkinton | Constance | abt 1925 | Mississippi | Daughter | White | |||
| Gladney | Ray | abt 1886 | Mississippi | Head | Car Inspector Steam RR | White | ||
| Gladney | Annie | M | abt 1868 | Mississippi | Mother | White | ||
| Gladney | Annie | J | abt 1922 | Mississippi | Niece | White | ||
| Gladney | Carl | B | abt 1900 | Mississippi | Head | Locomotive Fireman | White | |
| Gladney | Irma | L | abt 1896 | Mississippi | Wife | White | ||
| Gladney | Annie | K | abt 1922 | Mississippi | Daughter | White | ||
| Gladney | Earlene | B | abt 1924 | Mississippi | Daughter | White | ||
| Gladney | Irma | L | abt 1926 | Mississippi | Daughter | White | ||
| Dismukes | Tom | E | abt 1885 | Mississippi | Head | Locomotive Engineer | White | |
| Dismukes | Marie | G | abt 1886 | Mississippi | Wife | White | ||
| Dismukes | Thomas | C | abt 1911 | Mississippi | Son | Laborer Steam RR | White | |
| Dismukes | Estelle | L | abt 1913 | Mississippi | Daughter | White | ||
| Dismukes | Celeste | I | abt 1917 | Mississippi | Daughter | White | ||
| Dismukes | Earnest | G | abt 1919 | Mississippi | Son | White | ||
| Dismukes | Horace | L | abt 1877 | Mississippi | Brother | White | ||
| Gray | Joseph | B | abt 1850 | Mississippi | Father-in-law | White | ||
| Franks | Sanders | abt 1888 | Mississippi | Head | Laborer Steam RR | Black | ||
| Franks | Rachell | G | abt 1892 | Mississippi | Wife | Black | ||
| Franks | Hazel | G | abt 1912 | Mississippi | Daughter | Servant Private Family | Black | |
| Franks | Earnest | abt 1919 | Mississippi | Son | Black | |||
| Dollins | Albert | A | abt 1888 | Mississippi | Head | Dairy Man | White | |
| Dollins | Lois? | abt 1892 | Mississippi | Wife | White | |||
| Dollins | Albert | M | abt 1918 | Mississippi | Son | White | ||
| Dollins | Sarah | A | abt 1921 | Mississippi | Daughter | White | ||
| Gray | Henry | abt 1904 | Mississippi | Head | Delivery Man Ice Factory | Black | ||
| Gray | Marjorie | L | abt 1909 | Mississippi | Wife | Servant Private Family | Black | |
| Gray | Maggie | abt 1922 | Mississippi | Daughter | Black | |||
| Gray | Henry | abt 1926 | Mississippi | Son | Black | |||
| Gray | Mary | W | abt 1930 | Mississippi | Daughter | Black | ||
| Sanders | Porter | abt 1900 | Mississippi | Head | Farm Laborer | Black | ||
| Sanders | Pheba | abt 1909 | Mississippi | Wife | Cook at Hotel | Black | ||
| Roberts | Clyde | abt 1923 | Mississippi | Stepson | Black | |||
| Wesson | James | abt 1900 | Mississippi | Boarder | Black | |||
| Lathon | George | abt 1880 | Mississippi | Head | Farmer-Rents Farm | Black | ||
| Lathon | Callie | abt 1875 | Mississippi | Wife | Farm Laborer | Black | ||
| Coleman | George | abt 1910 | Mississippi | Nephew | Farm Laborer | Black | ||
| Coleman | Marnie | abt 1912 | Mississippi | Nephew'sWife | Farm Laborer | Black | ||
| Belton | Willie | G | abt 1922 | Mississippi | Grandson | Black | ||
| Lathon | Eliza | abt 1865 | Mississippi | Head | Farm Laborer | Black | ||
| Young | Augusta | abt 1907 | Mississippi | G-daughter | Farm Laborer | Black | ||
| Young | Mattie | abt 1925 | Mississippi | G-daughter | Black | |||
| Springer | Francis | abt 1885 | Mississippi | Head | Farm Laborer | Black | ||
| Smith | Mindora | abt 1916 | Mississippi | Niece | Black | |||
| Smith | Viola | abt 1918 | Mississippi | Niece | Black | |||
| Smith | Henretta | abt 1920 | Mississippi | Niece | Black | |||
| Moody | Lillie | abt 1885 | Mississippi | Head | Farm Laborer | Black | ||
| Ellis | Eliza | abt 1885 | Mississippi | Head | Farm Laborer | Black | ||
| Davis | Dick | abt 1853 | Mississippi | Head | Black | |||
| Davis | Emma | Haley | abt 1863 | Mississippi | Wife | Black | ||
| Wicks | Arron | abt 1911 | Mississippi | Boarder | Trucker Steam RR | Black | ||
| Terry | Nevill | abt 1900 | Mississippi | Head | Laborer Steam RR | Black | ||
| Terry | Angeline | abt 1902 | Mississippi | Wife | Black | |||
| Terry | Woodrow | abt 1929 | Mississippi | Son | Black | |||
| Jones | Allie | abt 1909 | Mississippi | Head | Laborer Coal Shute | Black | ||
| Williams | Mary | abt 1881 | Mississippi | Mother | Black | |||
| Johnson | Katie | abt 1919 | Mississippi | Niece | Black | |||
| Roberts | Ben | abt 1908 | Mississippi | Head | Trucker Steam RR | Black | ||
| Hodges | Emma | H | abt 1860 | Mississippi | Wife | Black | ||
| Dismukes | Ethel | L | abt 1923 | Mississippi | G-Daughter | Black | ||
| Jones | Jim | B | abt 1903 | Mississippi | Head | Farm Labor | Black | |
| Jones | Maetilda | abt 1911 | Mississippi | Wife | Servant Private Family | Black | ||
| Harris | Robert | L | abt 1907 | Mississippi | Head | Farm Labor | Black | |
| Harris | Goldie | M | abt 1906 | Mississippi | Wife | Farm Labor | Black | |
| Harris | Lula | M | abt 1920 | Mississippi | Daughter | Black | ||
| Harris | Allie | M | abt 1924 | Mississippi | Daughter | Black | ||
| Wheeler | Peter | abt 1900 | Mississippi | Head | Laborer Steam RR | Black | ||
| Wheeler | Alice | abt 1906 | Mississippi | Wife | Servant private family | Black | ||
| Wheeler | Thomas | abt 1921 | Mississippi | Adopted Son | Black | |||
| Wheeler | Jim | abt 1874 | Mississippi | Head | Farmer -rents farm | Black | ||
| Wheeler | Maggie | abt 1880 | Mississippi | Wife | Farm Labor | Black | ||
| Wheeler | Alberta | B | abt 1908 | Mississippi | Daughter | Black | ||
| Wheeler | Albert | abt 1911 | Mississippi | Son | Butcher A&M College | Black | ||
| Hardy | Tom | abt 1853 | Mississippi | Head | Black | |||
| Hardy | Maggie | abt 1888 | Mississippi | Daughter | Cook-private family | Black | ||
| Bell | Joe | abt 1902 | Mississippi | Head | Laborer on Steam RR | Black | ||
| Bell | Ella | D | abt 1904 | Mississippi | Wife | Laundry at home | Black | |
| Bell | Allie | abt 1926 | Mississippi | Daughter | Black | |||
| Edwards | Arthur | abt 1916 | Mississippi | Brother-in-law | Delivery Boy Grocery | Black | ||
| Stanley | Tom E | E | abt 1901 | Mississippi | Head | Section Foreman RR | White | |
| Stanley | Cardelia | abt 1902 | Mississippi | Wife | White | |||
| Stanley | Allie | E | abt 1923 | Mississippi | Daughter | White | ||
| Stanley | Annie | A | abt 1926 | Mississippi | Daughter | White | ||
| Stanley | Thomas | W | abt 1929 | Mississippi | Son | White | ||
| Bailey | John | H | abt 1873 | Mississippi | Head | Pumper Steam RR | White | |
| Bailey | Nellie | K | abt 1885 | Mississippi | Wife | White | ||
| Bailey | Harold | E | abt 1908 | Mississippi | Son | Switchman Steam RR | White | |
| Bailey | Lois | E | abt 1909 | Mississippi | Daughter | White | ||
| Bailey | John | H | abt 1915 | Mississippi | Son | White | ||
| Bailey | William | L | abt 1926 | Mississippi | Son | White | ||
| Patterson | Portor | K | abt 1877 | Alabama | Head | Agent Steam Rail Road | White | |
| Patterson | Sarah | abt 1880 | Mississippi | Wife | White | |||
| Jennings | Dock | abt 1890 | Alabama | Head | Trackman Steam RR | White | ||
| Pilkinton | Henry | C | abt 1890 | Mississippi | Head | Farmer | White | |
| Pilkinton | Jannie | abt 1898 | Mississippi | Wife | White | |||
| Pilkinton | Elizabeth | A | abt 1927 | Mississippi | Daughter | White | ||
| Pilkinton | Henry | C | abt 1929 | Mississippi | Son | Farmer | White | |
| Pilkinton | Claude | abt 1880 | Mississippi | Head | White | |||
| Pilkinton | Nora | abt 1891 | Mississippi | Wife | White | |||
| Lamb | Daniel | A | abt 1881 | Mississippi | Head | Medical Physician | White | |
| Lamb | Lou | E | abt 1884 | Mississippi | Wife | White | ||
| Lamb | John | T | abt 1910 | Mississippi | Son | White | ||
| Lamb | Paul | A | abt 1912 | Mississippi | Son | White | ||
| Lamb | Mary | E | abt 1918 | Mississippi | Daughter | White | ||
| Lamb | James | E | abt 1921 | Mississippi | Son | White | ||
| Lamb | Daniel | B | abt 1924 | Mississippi | Son | White | ||
| Harvey | John | W | abt 1875 | Mississippi | Head | Owner Grocery Store | White | |
| Harvey | Maria | E | abt 1880 | Mississippi | Wife | White | ||
| Harvey | Ruth | abt 1907 | Mississippi | Daughter | White | |||
| McIlwain | John | L | abt 1889 | Mississippi | Head | Owner Gen. Mdse.Store | White | |
| McIlwain | Lida | abt 1896 | Mississippi | Wife | White | |||
| McIlwain | John | H | abt 1915 | Mississippi | Son | White | ||
| McIlwain | Marjorie | L | abt 1921 | Mississippi | Daughter | White | ||
| McIlwain | Florence | abt 1925 | Mississippi | Daughter | White | |||
| Beatenbaugh | Audrey | abt 1897 | Mississippi | Roomer | Teacher-Pub. School | White | ||
| Evans | Gladys | E | abt 1899 | Mississippi | Roomer | Teacher-Pub. School | White | |
| Cook | William | L | abt 1886 | Mississippi | Head | Official-Steam RR | White | |
| Cook | Avis | M | abt 1888 | Mississippi | Wife | White | ||
| Cook | William | L | abt 1908 | Mississippi | Son | White | ||
| Mitchell | Adelia | abt 1865 | Kentucky | Mother-in-law | White | |||
| Moses | Albert | J | abt 1867 | Tennessee | Head | Agent Express Co | White | |
| Walker | Johnie | abt 1880 | Mississippi | Head | Garden Laborer | |||
| Walker | Angeline | abt 1884 | Mississippi | Wife | ||||
| Hanna | Cyril | A | abt 1905 | Mississippi | Head | Mgr. Café | White | |
| Hanna | Mary | K | abt 1900 | Mississippi | Wife | Waitress Cafe | White | |
| Kornegay | Ezell | abt 1911 | Alabama | Boarder | Waitress Cafe | White | ||
| Thompson | Will | H | abt 1876 | Mississippi | Head | Merc.Gen. Grocery | White | |
| Thompson | Nancy | B | abt 1867 | Mississippi | Wife | Hotel Manager | White | |
| Thompson | Nora | I | abt 1908 | Mississippi | Daughter | Sales-Gro.Store | White | |
| Thompson | Willie | B | abt 1909 | Mississippi | Daughter | White | ||
| Miller | John | abt 1860 | Mississippi | Boarder | City Night Watchman | White | ||
| Hamm | Lacy | abt 1899 | Tennessee | Head | Salesman Hwdw | White | ||
| Hamm | Mattie | abt 1901 | Tennessee | Wife | Sales Hwdw | White | ||
| Norman | William | abt 1902 | Mississippi | Head | Mechanic in Garage | White | ||
| Norman | Laurene | E | abt 1912 | Mississippi | Wife | White | ||
| Norman | Earl | P | abt 1927 | Mississippi | Son | White | ||
| Norman | Thomas | abt 1929 | Mississippi | Son | White | |||
| Loftis | Emette | abt 1876 | Mississippi | Head | Owner-Garage | White | ||
| Loftis | Bessie | O | abt 1882 | Mississippi | Wife | White | ||
| Loftis | Ervin | D | abt 1918 | Mississippi | Son | White | ||
| Loftis | Williams | K | abt 1911 | Mississippi | Son | Labor Garage | White | |
| Loftis | Marion | abt 1912 | Mississippi | Dau-in-Law | White | |||
| Medlock | Claude | abt 1890 | Mississippi | Head | Car Insp. SRR | White | ||
| Medlock | Clenmie | E | abt 1894 | Mississippi | Wife | White | ||
| Medlock | Thomas | G | abt 1915 | Mississippi | Son | White | ||
| Evans | Harriett | abt 1838 | Mississippi | Head | Black | |||
| Evans | Lorine | abt 1915 | Mississippi | Daughter | Black | |||
| Matterson | Bill | abt 1865 | Mississippi | Head | Lamp Lighter, Steam RR | Black | ||
| Jefferson | McKinley | abt 1903 | Mississippi | Head | Trucker, Steam RR | Black | ||
| Jefferson | Lizzie | M | abt 1905 | Mississippi | Wife | Black | ||
| Jefferson | McKinley | abt 1921 | Mississippi | Son | Black | |||
| Harmon | Henry | abt 1868 | Mississippi | Head | Farmer | Black | ||
| Harmon | Sussie | abt 1877 | Mississippi | Wife | Farm Laborer | Black | ||
| Grace | Hattie | abt 1900 | Mississippi | Daughter | Farm Laborer | Black | ||
| Bennett | Elisha | abt 1900 | Alabama | Head | Patrolman-Gravel Roads | White | ||
| Bennett | Hallie | M | abt 1906 | Alabama | Wife | White | ||
| Bennett | Mildred | L | abt 1927 | Alabama | Daughter | White | ||
| Bennett | Virginia | abt 1929 | Alabama | Daughter | White | |||
| Griffin | Mittie | abt 1887 | Mississippi | Head | Trained Nurse-Pvt.Home | White | ||
| Elliott | John | P. | abt 1907 | Mississippi | Son | Switchman Steam RR | White | |
| Ellis | Will | L | abt 1849 | Mississippi | Father | White | ||
| Nickols | Bessie | abt 1873 | Mississippi | Boarder | Post Mistress | White | ||
| Nickols | Ethel | abt 1908 | Mississippi | Boarder | House Keeper-Pvt.Home | White | ||
| Simpson | Berlie | abt 1896 | Alabama | Servant | White | |||
| Simpson | Rufus | abt 1903 | Alabama | Boarder | Barber in Barber Shop | White | ||
| Gunnels | Merle | abt 1909 | Mississippi | Boarder | White | |||
| Jones | Bennie | W | abt 1916 | Mississippi | Servant | Music-Public School | Black | |
| Switzer | Lee | A | abt 1891 | Mississippi | Head | Switchman, Steam RR | White | |
| Switzer | Mary | E | abt 1902 | Mississippi | Wife | White | ||
| Switzer | Walter | R | abt 1916 | Mississippi | Son | White | ||
| Switzer | Lucille | M | abt 1918 | Mississippi | Daughter | White | ||
| Switzer | Hullon | E | abt 1921 | Mississippi | Son | White | ||
| Switzer | Louie | L | abt 1923 | Mississippi | Son | White | ||
| Switzer | Mary | A | abt 1925 | Mississippi | Daughter | White | ||
| Switzer | James | M | abt 1927 | Mississippi | Son | White | ||
| Switzer | William | A | abt 1929 | Mississippi | Son | White | ||
| Vaughn | Charlie | P | abt 1896 | Mississippi | Head | Switchman, Steam RR | White | |
| Vaughn | Rachel | V | abt 1905 | Mississippi | Wife | White | ||
| Vaughn | Charlie | P | abt 1925 | Mississippi | Son | White | ||
| Vaughn | Sarah | J | abt 1927 | Mississippi | Daughter | White | ||
| Lucas | George | abt 1909 | Mississippi | Head | Coach Cleaner, Steam RR | Black | ||
| Lucas | Melvina | abt 1912 | Mississippi | Wife | Black | |||
| Nason | Maggie | abt 1887 | Mississippi | Head | White | |||
| Nason | Ruth | abt 1924 | Mississippi | Daughter | White | |||
| Nason | Helen | abt 1925 | Mississippi | Daughter | White | |||
| Nason | Winfred | G | abt 1927 | Mississippi | Son | White | ||
| Foster | Mack | N | abt 1888 | Mississippi | Head | Switchman, Steam RR | White | |
| Foster | Myrtie | abt 1892 | Mississippi | Wife | White | |||
| Foster | Helen | E | abt 1913 | Mississippi | Daughter | White | ||
| Foster | Monroe | abt 1914 | Mississippi | Son | White | |||
| Foster | Joseph | A | abt 1919 | Mississippi | Son | White | ||
| Foster | Luther | A | abt 1919 | Mississippi | Son | White | ||
| Foster | Mary | abt 1855 | Mississippi | Mother | White | |||
| Upchurch | Troy | M | abt 1863 | Mississippi | Head | Farmer-Own Farm | White | |
| Upchurch | Josie | abt 1861 | Mississippi | Wife | White | |||
| Franks | Matt | abt 1880 | Mississippi | Head | Locomotive Fireman | Black | ||
| Franks | Daisy | abt 1910 | Mississippi | Daughter | Black | |||
| Franks | Pheba | abt 1841 | Mississippi | Mother | Black | |||
| Franks | Nola | abt 1913 | Mississippi | Niece | Black | |||
| Johnson | Sallie | abt 1925 | Mississippi | Granddaughter | Black | |||
| Boozer | Fripp | L | abt 1902 | Mississippi | Head | Car Inspector, Steam RR | White | |
| Boozer | Jewell | abt 1904 | Mississippi | Wife | White | |||
| Boozer | Fripp | L | abt 1921 | Mississippi | Son | White | ||
| Boozer | Patrica | M | abt 1929 | Mississippi | Daughter | White | ||
| Boozer | Julie | M | abt 1860 | Mississippi | Head | White | ||
| Boozer | George | G | abt 1895 | Mississippi | Son | White | ||
| Boozer | George | G | abt 1925 | Mississippi | Grandson | White | ||
| Jones | Willis | abt 1880 | Mississippi | Head | Farmer-renter | Black | ||
| Jones | Dee | abt 1885 | Mississippi | Wife | Cook-Private Family | Black | ||
| Stinson | Sam | B | abt 1906 | Mississippi | Son-in-law | Trackman, Steam RR | Black | |
| Stinson | Loura | G | abt 1908 | Mississippi | Daughter | Black | ||
| Stinson | Sam | B | abt 1925 | Mississippi | Grandson | Black | ||
| Stinson | Curtis | L | abt 1927 | Mississippi | Grandson | Black | ||
| Weeks | Lanie | abt 1875 | Alabama | Head | Black | |||
| Turner | Charles | abt 1919 | Mississippi | Grandson | Black | |||
| Garden | Elizabeth | abt 1920 | Mississippi | Granddaughter | Black | |||
| Snell | Edward | abt 1893 | Mississippi | Head | Fire Cleaner, Steam RR | Black | ||
| Snell | Nancy | abt 1895 | Mississippi | Wife | Black | |||
| Snell | Rena | abt 1915 | Mississippi | Son | Black | |||
| Snell | Beatrice | abt 1917 | Mississippi | Daughter | Black | |||
| Snell | Edward | abt 1920 | Mississippi | Son | Black | |||
| Snell | David | abt 1921 | Mississippi | Son | Black | |||
| Snell | Mattie | V | abt 1923 | Mississippi | Daughter | Black | ||
| Snell | Bessie | M | abt 1926 | Mississippi | Daughter | Black | ||
| Snell | Mary | A | abt 1929 | Mississippi | Daughter | Black | ||
| Drungale | Alfred | abt 1860 | Mississippi | Head | Farmer-Own Farm | Black | ||
| Drungale | Mary | abt 1892 | Mississippi | Wife | Laundress at Home | Black | ||
| Snell | Rena | abt 1896 | Mississippi | Head | Trackman, Steam RR | Black | ||
| Snell | Mattie | abt 1897 | Mississippi | Wife | Laundress at Home | Black | ||
| Walker | Matt | abt 1880 | Mississippi | Head | Farmer-Renter | Black | ||
| Walker | Anna | abt 1890 | Mississippi | Wife | Farm Laborer | Black | ||
| Randle | Muzzie | abt 1896 | Mississippi | Sister-in-law | Laundress at Home | Black | ||
| Randle | Malissa | abt 1916 | Mississippi | Niece | Black | |||
| Randle | Salamon | abt 1924 | Mississippi | Nephew | Black | |||
| Randle | Estella | abt 1925 | Mississippi | Niece | Black | |||
| Randle | Ida | abt 1925 | Mississippi | Niece | Black | |||
| Ellis | Nellie | abt 1856 | Mississippi | Head | Laborer, Steam RR | Black | ||
| Ellis | Will | abt 1924 | Mississippi | Grandson | Black | |||
| Brown | Patsy | abt 1870 | Mississippi | Head | Black | |||
| Perry | Tom | abt 1889 | Mississippi | Head | Farmer-Renter | Black | ||
| Perry | Maggie | abt 1894 | Mississippi | Wife | Farmer-Renter | Black | ||
| Perry | Judge | abt 1916 | Mississippi | Son | Black | |||
| Perry | Said | abt 1919 | Mississippi | Daughter | Black | |||
| Hill | Osby | C | abt 1897 | Mississippi | Head | Farmer-Renter | Black | |
| Hill | Branore | L | abt 1903 | Mississippi | Wife | Farm Laborer | Black | |
| Hill | Lilla | M | abt 1924 | Mississippi | Daughter | Black | ||
| Hill | Ora | L | abt 1926 | Mississippi | Daughter | Black | ||
| Hill | Emma | H | abt 1928 | Mississippi | Daughter | Black | ||
| Hill | Irene | N | abt 1929 | Mississippi | Daughter | Black | ||
| Nichols | Emma | H | abt 1870 | Mississippi | Mother | Laundress-at Home | Black | |
| Green | Phillip | abt 1888 | Mississippi | Head | Minister-Baptist Church | Black | ||
| Green | Julia | G | abt 1892 | Mississippi | Wife | Black | ||
| Green | Elisza | E | abt 1916 | Mississippi | Daughter | Black | ||
| Green | Aause | abt 1918 | Mississippi | Son | Black | |||
| Green | Julia | M | abt 1921 | Mississippi | Daughter | Black | ||
| Green | Phillip | abt 1923 | Mississippi | Son | Black | |||
| Green | Addie | M | abt 1925 | Mississippi | Daughter | Black | ||
| Green | Nellie | D | abt 1928 | Mississippi | Daughter | Black | ||
| Snell | Ella | abt 1878 | Mississippi | Mother-in-law | Black | |||
| Sparks | Diana | abt 1880 | Mississippi | Head | Teacher-Public School | Black | ||
| Edwards | Signa | abt 1850 | Mississippi | Father | Black | |||
| Edwards | Charlette | abt 1857 | Mississippi | Mother | Black | |||
| Turner | Jeff | abt 1899 | Mississippi | Head | Farmer-Renter | Black | ||
| Turner | Gertrude | abt 1905 | Mississippi | Wife | Farm Laborer | Black | ||
| Turner | Charles | abt 1922 | Mississippi | Son | Black | |||
| Turner | Elina | J | abt 1865 | Mississippi | Mother | Black | ||
| Turner | Colman | abt 1919 | Mississippi | Nephew | Black | |||
| Washington | Thadd | abt 1883 | Mississippi | Head | Trackman, Steam RR | Black | ||
| Washington | Malissa | abt 1875 | Mississippi | Wife | Black | |||
| Caldwell | Johnny | abt 1901 | Mississippi | Head | Brick Mason-Public | Black | ||
| Caldwell | Alma | abt 1908 | Mississippi | Wife | Cook, Café | Black | ||
| Caldwell | Mary | E | abt 1926 | Mississippi | Daughter | Black | ||
| Jones | Ben | abt 1883 | Mississippi | Head | Farmer-Renter | Black | ||
| Jones | Dixie | abt 1884 | Mississippi | Wife | Black | |||
| Jackson | Johny | abt 1909 | Mississippi | Head | Black | |||
| Jackson | Callie | L | abt 1912 | Mississippi | Wife | Black | ||
| Jackson | Wellie | Mae | abt 1927 | Mississippi | Daughter | Black | ||
| Jones | Joe | abt 1885 | Mississippi | Head | Farmer-Renter | Black | ||
| Jones | Gertrude | abt 1891 | Mississippi | Wife | Black | |||
| Williams | Aase | abt 1895 | Mississippi | Son-in-law | Black | |||
| Wayne | Frank | abt 1921 | Mississippi | Grandson | Black | |||
| Lucas | Lillie | V | abt 1925 | Mississippi | Granddaughter | Black | ||
| Tutlon | Will | abt 1902 | Mississippi | Head | Laborer-Express Co | Black | ||
| Tutlon | Emelie | abt 1915 | Mississippi | Wife | Black | |||
| Wells | Lee | abt 1882 | Mississippi | Head | Farmer-Cropper | Black | ||
| Wells | Deana | abt 1890 | Mississippi | Wife | Black | |||
| Wells | Arthur | abt 1921 | Mississippi | Son | Black | |||
| Wells | David | abt 1923 | Mississippi | Son | Black | |||
| Wells | Virginia | abt 1927 | Mississippi | Daughter | Black | |||
| Wells | Graner | C | abt 1929 | Mississippi | Son | Black | ||
| Trainer | Welldon | abt 1909 | Mississippi | Boarder | Farm Laborer | Black | ||
| Trainer | Claudine | abt 1913 | Mississippi | Boarder | Farm Laborer | Black | ||
| Roberts | Walter | abt 1882 | Mississippi | Head | Farmer-Renter | Black | ||
| Malone | Polly | abt 1870 | Mississippi | Wife | Black | |||
| Jones | Lillie | abt 1890 | Mississippi | Head | Cook-Private Family | Black | ||
| Jones | Elbert | abt 1918 | Mississippi | Nephew | Black | |||
| Jones | Eulas | M | abt 1927 | Mississippi | Niece | Black | ||
| Huston | Dennis | abt 1906 | Mississippi | Head | Farm Laborer | Black | ||
| Huston | Augusta | abt 1909 | Mississippi | Wife | Black | |||
| Huston | Jessie | W | abt 1926 | Mississippi | Son | Black | ||
| Huston | Mary | L | abt 1929 | Mississippi | Daughter | Black | ||
| Hornsberger | Grant | abt 1874 | Mississippi | Head | Farmer-Cropper | Black | ||
| Hornsberger | Nannie | abt 1889 | Mississippi | Wife | Farm Laborer | Black | ||
| Hornsberger | George | abt 1912 | Mississippi | Son | Black | |||
| Hornsberger | Mary | L | abt 1912 | Mississippi | Daughter | Black | ||
| Hornsberger | Jessie | abt 1918 | Mississippi | Son | Black | |||
| Hornsberger | Charlie | W | abt 1921 | Mississippi | Son | Black | ||
| Hornsberger | Mattie | W | abt 1921 | Mississippi | Daughter | Black | ||
| Hornsberger | Harrison | abt 1923 | Mississippi | Son | Black | |||
| Hornsberger | Moaea | abt 1925 | Mississippi | Son | Black | |||
| Hornsberger | Nannie | M | abt 1928 | Mississippi | Daughter | Black | ||
| Mathews | Roxie | abt 1875 | Mississippi | Head | Farm Laborer | Black | ||
| Mathews | Laura | abt 1890 | Mississippi | Daughter | Black | |||
| Mathews | Rosa | abt 1913 | Mississippi | Daughter | Black | |||
| Mathews | Eugine | abt 1925 | Mississippi | Grandson | Black | |||
| Mathews | Louise | abt 1928 | Mississippi | Granddaughter | Black | |||
| Prichard | Claude | Davis | abt 1889 | Virginia | Head | Farmer-General Farm | White | |
| Prichard | Marjory | abt 1890 | Mississippi | Wife | White | |||
| Prichard, Jr | Claude | Davis | abt 1916 | Mississippi | Son | White | ||
| Prichard | Joe | abt 1918 | Mississippi | Son | White | |||
| Prichard | Virginia | abt 1921 | Mississippi | Daughter | White | |||
| Prichard | Robert | abt 1923 | Mississippi | Son | White | |||
| Prichard | Mary | L | abt 1928 | Mississippi | Daughter | White | ||
| Prichard | Brothers | abt 1929 | Mississippi | Son | White | |||
| Long | William | D | abt 1895 | Mississippi | Head | Operator Steam RR | White | |
| Long | Mary | M | abt 1899 | Mississippi | Wife | White | ||
| Long | William | D | abt 1925 | Mississippi | Son | White | ||
| Devesee | Ella | abt 1858 | Alabama | Head | Black | |||
| Johnson | Tom | abt 1887 | Mississippi | Head | Fire Cleaner, Steam RR | Black | ||
| Johnson | Julia | abt 1889 | Mississippi | Wife | Laundress-At Home | Black | ||
| Johnson | Tom | abt 1910 | Mississippi | Son | Laborer-County Roads | Black | ||
| Johnson | Sercey | abt 1912 | Mississippi | Daughter | Black | |||
| Johnson | Cherrie | abt 1914 | Mississippi | Son | Black | |||
| Johnson | Harold | abt 1917 | Mississippi | Son | Black | |||
| Lewis | John | abt 1856 | Mississippi | Head | Laborer-Steam RR | Black | ||
| Lewis | Aledia | abt 1860 | Mississippi | Wife | Black | |||
| Taylor | Jim | abt 1903 | Mississippi | Head | Laborer-Steam RR | Black | ||
| Taylor | Duxaie | abt 1890 | Mississippi | Wife | Cook, Private Family | Black | ||
| Dismukes | George | abt 1846 | Mississippi | Head | Farm Laborer | Black | ||
| Dismukes | Lizzie | abt 1850 | Mississippi | Wife | Black | |||
| Dismukes | Henry | abt 1908 | Mississippi | Grandson | Farm Laborer | Black | ||
| Fulton | Ceasar | abt 1885 | Mississippi | Head | Farmer-Renter | Black | ||
| Turner | Creasey | abt 1890 | Mississippi | Servant | Black | |||
| Clarkes | Harrell | abt 1916 | Mississippi | Boarder | Black | |||
| Ross | Alex | abt 1875 | Mississippi | Head | Farm Laborer | Black | ||
| Ross | Lois | K | abt 1882 | Mississippi | Wife | Farm Laborer | Black | |
| Ross | Alex, Jr. | W | abt 1914 | Mississippi | Son | Farm Laborer | Black | |
| Ross | James | J | abt 1916 | Mississippi | Son | Farm Laborer | Black | |
| Ross | Mary | D | Abt 1918 | Mississippi | Daughter | Nurse, Private Family | Black | |
| Smith | Laura | abt 1845 | Virginia | Mother-I-L | Black | |||
| Smith | Artres | abt 1901 | Mississippi | Head | Farm Laborer | Black | ||
| Smith | Luvenia | abt 1905 | Mississippi | Wife | Farm Laborer | Black | ||
| Smith | Ned | abt 1919 | Mississippi | Son | Black | |||
| Smith | Josephine | abt 1922 | Mississippi | Daughter | Black | |||
| Smith | Bettie L. | abt 1929 | Mississippi | Daughter | Black | |||
| Reed | Lillie | abt 1907 | Mississippi | Boarder | Laundress, at Home | Black | ||
| Wells | Jean | abt 1880 | Mississippi | Head | Farm Laborer | Black | ||
| Wells | Charlie | abt 1917 | Mississippi | Son | Black | |||
| Hale | Alice | abt 1891 | Mississippi | Head | Cook, Private Family | Black | ||
| Hale | Creassie | abt 1915 | Mississippi | Daughter | Servant, Private Family | Black | ||
| Brown | Patrick | abt 1911 | Mississippi | Son | Farm Laborer | Black | ||
| Brown | Ruth | abt 1905 | Mississippi | Daughter in law | Farm Laborer | Black | ||
| Johnson | Mack | abt 1901 | Mississippi | Head | Farm Laborer | Black | ||
| Johnson | Bettie | L | abt 1904 | Alabama | Wife | Farm Laborer | Black | |
| Turner | Estelle | abt 1918 | Mississippi | Step-Daughter | Black | |||
| Turner | Pensacola | abt 1919 | Mississippi | Step-Daughter | Black | |||
| Johnson | Joe | abt 1901 | Mississippi | Head | Farm Laborer | Black | ||
| Jones | Dud | abt 1885 | Alabama | Head | Farm Laborer | Black | ||
| Jones | Lizzie | abt 1904 | Mississippi | Wife | Farm Laborer | Black | ||
| Odell | Henry | abt 1928 | Mississippi | Adoped Son | Black | |||
